Los Angeles Chargers
Founded 1960 · Inglewood, California · metro pop. ~12.9M
Franchise History
- Los Angeles Chargers1960
- San Diego Chargers1961–2016
- Los Angeles Chargers2017–present
Inglewood, California · founded 1960 · NFL since 1970
Championships · 1 total
- ★AFL champions (1963)
Super Bowl appearances: 1 (0–1)
All-Time Records (1960–2025 · 66 seasons)
Best Players in Franchise History
Ranked by team-only production — stats accumulated only while with the Los Angeles Chargers (1999–present, the per-category box-stat era).
| # | Player | Pos | Seasons | Team stats |
|---|---|---|---|---|
| 1 | Philip Rivers | QB | 16 (2004–2019) | 59,265 pass yds · 397 TD · 613 rush yds · 3 TD |
| 2 | LaDainian Tomlinson | RB | 9 (2001–2009) | 12,492 rush yds · 138 TD · 3,950 rec yds · 15 TD |
| 3 | Antonio Gates | TE | 16 (2003–2018) | 11,841 rec yds · 116 TD |
| 4 | Keenan Allen | WR | 12 (2013–2025) | 11,307 rec yds · 63 TD |
| 5 | Justin Herbert | QB | 6 (2020–2025) | 24,820 pass yds · 163 TD · 1,715 rush yds · 15 TD |
| 6 | Charlie Joiner | WR | 11 (1976–1986) | 9,203 rec yds · 47 TD |
| 7 | Austin Ekeler | RB | 7 (2017–2023) | 4,355 rush yds · 39 TD · 3,884 rec yds · 30 TD |
| 8 | Melvin Gordon | RB | 5 (2015–2019) | 4,240 rush yds · 36 TD · 1,873 rec yds · 11 TD |
| 9 | Leslie O'Neal | DE | 9 (1986–1995) | 105.5 sk |
| 10 | Malcom Floyd | WR | 11 (2004–2015) | 5,550 rec yds · 34 TD |
| 11 | Stan Humphries | QB | 6 (1992–1997) | 16,085 pass yds · 85 TD |
| 12 | Ronnie Harmon | RB | 6 (1990–1995) | 1,639 rush yds · 6 TD · 3,939 rec yds · 12 TD |
| 13 | Vincent Jackson | WR | 7 (2005–2011) | 4,754 rec yds · 37 TD |
| 14 | Mike Williams | WR | 7 (2017–2023) | 4,806 rec yds · 31 TD |
| 15 | Drew Brees | QB | 5 (2001–2005) | 12,348 pass yds · 80 TD · 366 rush yds · 4 TD |
Score is a transparent production estimate, not the proprietary Knox rating.
📚 Year-by-year roster archive →Franchise Statistical Leaders
All-time franchise leaders by category — modern era (1999–present, the per-category box-stat era).
Year-by-Year · 66 seasons of history
Every season since 1960: record, finish, head coach + how it ended. Per-category team stats (passing/rushing/receiving/defense) are filled for 1999+.
| Year | W-L-T | Finish | PF | PA | Pass | Rush | Rec | Sk | INT | Coach | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11-6 | 2nd | 368 | 340 | 3,953 | 2,067 | 3,953 | 45 | 19 | Jim Harbaugh | Lost Wild Card |
| 2024 | 11-6 | 2nd | 402 | 301 | 3,901 | 1,882 | 3,901 | 45 | 15 | Jim Harbaugh | Lost Wild Card |
| 2023 | 5-12 | 4th | 346 | 398 | 4,312 | 1,642 | 4,312 | 48 | 9 | Brandon Staley (5–9)Giff Smith (0–3) | — |
| 2022 | 10-7 | 2nd | 391 | 384 | 4,791 | 1,524 | 4,791 | 40 | 14 | Brandon Staley | Lost Wild Card |
| 2021 | 9-8 | 3rd | 474 | 459 | 5,014 | 1,834 | 5,014 | 35 | 11 | Brandon Staley | — |
| 2020 | 7-9 | 3rd | 384 | 426 | 4,548 | 1,784 | 4,548 | 27 | 12 | Anthony Lynn | — |
| 2019 | 5-11 | 4th | 337 | 345 | 4,648 | 1,453 | 4,648 | 29 | 11 | Anthony Lynn | — |
| 2018 | 12-4 | 2nd | 428 | 329 | 4,316 | 1,873 | 4,316 | 38 | 13 | Anthony Lynn | Lost Divisional |
| 2017 | 9-7 | 2nd | 355 | 272 | 4,551 | 1,595 | 4,551 | 43 | 18 | Anthony Lynn | — |
| 2016 | 5-11 | 4th | 410 | 423 | 4,386 | 1,510 | 4,386 | 0 | 0 | Mike McCoy | — |
| 2015 | 4-12 | 4th | 320 | 398 | 4,855 | 1,358 | 4,855 | 0 | 0 | Mike McCoy | — |
| 2014 | 9-7 | 3rd | 348 | 348 | 4,296 | 1,367 | 4,296 | 0 | 1 | Mike McCoy | — |
| 2013 | 9-7 | 3rd | 396 | 348 | 4,478 | 1,965 | 4,487 | 1 | 2 | Mike McCoy | Lost Divisional |
| 2012 | 7-9 | 2nd | 350 | 350 | 3,606 | 1,461 | 3,606 | 38 | 14 | Norv Turner | — |
| 2011 | 8-8 | 2nd | 406 | 377 | 4,624 | 1,864 | 4,624 | 32 | 17 | Norv Turner | — |
| 2010 | 9-7 | 2nd | 441 | 322 | 4,746 | 1,810 | 4,746 | 47 | 16 | Norv Turner | — |
| 2009 | 13-3 | 1st | 454 | 320 | 4,506 | 1,423 | 4,506 | 33 | 14 | Norv Turner | Lost Divisional |
| 2008 | 8-8 | 1st | 439 | 347 | 4,004 | 1,726 | 4,004 | 26 | 15 | Norv Turner | Lost Divisional |
| 2007 | 11-5 | 1st | 412 | 284 | 3,175 | 2,039 | 3,175 | 42 | 30 | Norv Turner | Lost Conference Championship |
| 2006 | 14-2 | 1st | 492 | 303 | 3,411 | 2,582 | 3,411 | 60 | 16 | Marty Schottenheimer | Lost Divisional |
| 2005 | 9-7 | 3rd | 418 | 312 | 3,738 | 2,068 | 3,738 | 46 | 10 | Marty Schottenheimer | — |
| 2004 | 12-4 | 1st | 446 | 313 | 3,506 | 2,185 | 3,506 | 29 | 23 | Marty Schottenheimer | Lost Wild Card |
| 2003 | 4-12 | 4th | 313 | 441 | 3,226 | 2,146 | 3,226 | 31 | 13 | Marty Schottenheimer | — |
| 2002 | 8-8 | 3rd | 333 | 367 | 3,368 | 2,137 | 3,368 | 39 | 17 | Marty Schottenheimer | — |
| 2001 | 5-11 | 5th | 332 | 321 | 3,685 | 1,695 | 3,685 | 41 | 19 | Mike Riley | — |
| 2000 | 1-15 | 5th | 269 | 440 | 3,266 | 1,001 | 3,266 | 37 | 15 | Mike Riley | — |
| 1999 | 8-8 | 4th | 269 | 316 | 3,501 | 1,225 | 3,501 | 41 | 13 | Mike Riley | — |
| 1998 | 5-11 | 5th | — | — | 3,092 | 806 | 2,006 | 33 | 13 | Kevin Gilbride (2–4) June Jones (3–7) | — |
| 1997 | 4-12 | 5th | — | — | 3,302 | 402 | 1,168 | 21 | 8 | Kevin Gilbride | — |
| 1996 | 8-8 | 3rd | — | — | 2,670 | 1,298 | 1,416 | 27 | 9 | Bobby Ross | — |
| 1995 | 9-7 | 2nd | — | — | 3,381 | 1,005 | 1,801 | 21.5 | 6 | Bobby Ross | Made Playoffs |
| 1994 | 11-5 | 1st | — | — | 3,209 | 474 | 1,749 | 31.5 | 7 | Bobby Ross | Lost Super Bowl |
| 1993 | 8-8 | 4th | — | — | 3,383 | 377 | 2,057 | 19.5 | 4 | Bobby Ross | — |
| 1992 | 11-5 | 1st | — | — | 3,614 | 1,067 | 2,459 | 31.5 | 0 | Bobby Ross | Made Playoffs |
| 1991 | 4-12 | 5th | — | — | 2,972 | 1,359 | 1,758 | 16 | 2 | Dan Henning | — |
| 1990 | 6-10 | 4th | — | — | 2,840 | 1,013 | 1,349 | 15.5 | 2 | Dan Henning | — |
| 1989 | 6-10 | 5th | — | — | 3,229 | 768 | 867 | 15 | 1 | Dan Henning | — |
| 1988 | 6-10 | 4th | — | — | 2,628 | 814 | 1,557 | 5 | 1 | Al Saunders | — |
| 1987 | 8-7 | 3rd | — | — | 413 | 735 | 1,420 | 3 | 5 | Al Saunders | — |
| 1986 | 4-12 | 5th | — | — | 989 | 1,137 | 1,162 | 23.5 | 2 | Don Coryell (1–7) Al Saunders (3–5) | — |
| 1985 | 8-8 | 3rd | — | — | 1,537 | 1,216 | 3,185 | 2 | 1 | Don Coryell | — |
| 1984 | 7-9 | 5th | — | — | 1,163 | 1,574 | 3,400 | 3 | 3 | Don Coryell | — |
| 1983 | 6-10 | 5th | — | — | 1,916 | 534 | 2,363 | 3 | 0 | Don Coryell | — |
| 1982 | 6-3 | 5th | — | — | 55 | 417 | 861 | 0 | 0 | Don Coryell | Made Playoffs |
| 1981 | 10-6 | 1st | — | — | 68 | 517 | 1,807 | 0 | 0 | Don Coryell | Lost Conference Championship |
| 1980 | 11-5 | 1st | — | — | 26 | 5 | 1,132 | 0 | 0 | Don Coryell | Lost Conference Championship |
| 1979 | 12-4 | 1st | — | — | 0 | 0 | 1,008 | 0 | 0 | Don Coryell | Made Playoffs |
| 1978 | 9-7 | 3rd | — | — | 0 | 0 | 607 | 0 | 0 | Tommy Prothro (1–3) Don Coryell (8–4) | — |
| 1977 | 7-7 | 3rd | — | — | 0 | 0 | 542 | 0 | 0 | Tommy Prothro | — |
| 1976 | 6-8 | 3rd | — | — | 0 | 0 | 1,056 | 0 | 0 | Tommy Prothro | — |
| 1975 | 2-12 | 4th | — | — | — | — | — | — | — | Tommy Prothro | — |
| 1974 | 5-9 | 4th | — | — | — | — | — | — | — | Tommy Prothro | — |
| 1973 | 2-11-1 | 4th | — | — | — | — | — | — | — | Harland Svare (1–6–1) Ron Waller (1–5) | — |
| 1972 | 4-9-1 | 4th | — | — | — | — | — | — | — | Harland Svare | — |
| 1971 | 6-8 | 3rd | — | — | — | — | — | — | — | Sid Gillman (4–6) Harland Svare (2–2) | — |
| 1970 | 5-6-3 | 3rd | — | — | — | — | — | — | — | Charlie Waller | — |
| 1969 | 8-6 | 3rd | — | — | — | — | — | — | — | Sid Gillman (4–5) Charlie Waller (4–1) | — |
| 1968 | 9-5 | 3rd | — | — | — | — | — | — | — | Sid Gillman | — |
| 1967 | 8-5-1 | 3rd | — | — | — | — | — | — | — | Sid Gillman | — |
| 1966 | 7-6-1 | 3rd | — | — | — | — | — | — | — | Sid Gillman | — |
| 1965 | 9-2-3 | 1st | — | — | — | — | — | — | — | Sid Gillman | Made Playoffs |
| 1964 | 8-5-1 | 1st | — | — | — | — | — | — | — | Sid Gillman | Made Playoffs |
| 1963 | 11-3 | 1st | — | — | — | — | — | — | — | Sid Gillman | Won League Championship |
| 1962 | 4-10 | 3rd | — | — | — | — | — | — | — | Sid Gillman | — |
| 1961 | 12-2 | 1st | — | — | — | — | — | — | — | Sid Gillman | Made Playoffs |
| 1960 | 10-4 | 1st | — | — | — | — | — | — | — | Sid Gillman | Made Playoffs |
Full-history records + coaches from Wikipedia (facts-only); per-category team stats + points are exact for 1999+ (nflverse). Playoff box-score splits aren't yet in the free corpus.