NFL Draft
Which rounds and eras produce the most NFL value? Based on 12,454 picks across 53 draft classes. A Gem = an all-time top-100 player in any statistical category. A Starter = any ranked career. Verified against the StatVault encyclopedia — no fabricated data.
% of picks per round who became all-time top-100 players.≥25%≥15%≥8%≥3%<3%
| Round | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|
| Rd 1 | 4% | 14% | 18% | 18% | 18% | 2% |
| Rd 2 | 0% | 6% | 9% | 7% | 6% | 1% |
| Rd 3 | 1% | 2% | 6% | 3% | 6% | 0% |
| Rd 4 | 2% | 2% | 1% | 3% | 2% | 0% |
| Rd 5 | 0% | 1% | 2% | 1% | 2% | 0% |
| Rd 6 | 0% | 1% | 2% | 1% | 1% | 0% |
| Rd 7 | 0% | 1% | 2% | 1% | 0% | 0% |
| Rd 8 | 0% | 1% | 3% | — | — | — |
| Rd 9 | 0% | 1% | 4% | — | — | — |
| Rd 10 | 0% | 1% | 0% | — | — | — |
| Rd 11 | 0% | 0% | 0% | — | — | — |
| Rd 12 | 0% | 2% | 3% | — | — | — |
| Rd 13 | 0% | — | — | — | — | — |
| Rd 14 | 0% | — | — | — | — | — |
| Rd 15 | 0% | — | — | — | — | — |
| Rd 16 | 0% | — | — | — | — | — |
| Rd 17 | 0% | — | — | — | — | — |
Ranked by expected Hall-of-Famers— the sum of each class's calibrated HOF Monitor probabilities. This surfaces recent classes whose Canton careers aren't enshrined yet — the actual HOF count can't show that.
Ranked by class score (Gems × 3 + Hall of Famers × 10 + Starters × 0.5). Minimum 10 picks to qualify.
Pearson correlation between combine measurables and KV-H career value score, by position group. Covers 3,675 players with both combine data and KV-H scores (1999+). Higher |r| = more predictive.
| Position | Top Predictor | r | 2nd Predictor | r | 3rd Predictor | r | n |
|---|---|---|---|---|---|---|---|
| QB | Height (in) | +0.171 | Weight (lbs) | +0.151 | Shuttle Run | -0.065 | 180 |
| RB | 40-Yard Dash | +0.248 | Broad Jump | +0.222 | 3-Cone Drill | +0.191 | 526 |
| WR | Weight (lbs) | +0.109 | Bench Press (reps) | +0.105 | Vertical Jump | +0.087 | 622 |
| TE | 40-Yard Dash | +0.342 | Broad Jump | +0.260 | Vertical Jump | +0.212 | 302 |
| EDGE | 3-Cone Drill | +0.205 | 40-Yard Dash | +0.188 | Broad Jump | +0.178 | 552 |
| DL | 3-Cone Drill | +0.253 | Broad Jump | +0.212 | Vertical Jump | +0.183 | 339 |
| LB | 40-Yard Dash | +0.182 | 3-Cone Drill | +0.134 | Shuttle Run | +0.118 | 505 |
| DB | Shuttle Run | +0.164 | Vertical Jump | +0.143 | Weight (lbs) | +0.102 | 639 |
r = Pearson correlation with KV-H. Adjusted so positive = good predictor (e.g. faster 40 → +r for speed positions). Correlations are modest (|r| ≤ 0.35) — combine measurables explain some variance but not career trajectory.
Enter any combine measurables and find the most athletically similar players in NFL history. Weights use Pearson r between each metric and KV-H career value for this position.
Signal strength for QB: strongest predictor is Height (in) at r=+0.17 (very weak, n=180). Treat matches as athletic similarity, not a career forecast.