The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1994 | 22 | NYJ | 15 | — | 67 | 57 | — | — | — | 0.0 | 0.0 | — | 9 | 2 | — | — | — |
| 1995 | 23 | NYJ | 16 | — | 50 | 40 | — | — | — | 0.0 | 0.0 | 1 | 15 | 1 | — | — | — |
| 1996 | 24 | NYJ | 16 | — | 42 | 36 | — | — | — | 0.0 | 0.0 | 4 | 13 | 1 | — | — | — |
| 1997 | 25 | NYJ | 16 | — | 65 | 54 | — | — | — | 0.0 | 0.0 | 1 | 11 | 0 | — | — | — |
| 1998 | 26 | NYJ | 13 | — | 48 | 47 | — | — | — | 0.0 | 0.0 | 6 | 11 | 0 | — | — | — |
| 1999 | 27 | NYJ | 16 | — | 44 | 38 | 6 | 1 | 0 | 0.0 | 1.0 | 3 | 8 | 0 | 1 | 0 | 0 |
| 2000 | 28 | NYJ | 15 | — | 28 | 19 | 9 | 0 | 0 | 0.0 | 0.0 | 4 | 14 | 0 | — | 0 | 0 |
| 2001 | 29 | NYJ | 13 | — | 31 | 26 | 5 | 1 | 0 | 0.0 | 1.0 | 5 | 14 | 1 | 1 | 1 | 0 |
| 2002 | 30 | HOU | 16 | — | 60 | 49 | 11 | 1 | 1 | 1.0 | 3.0 | 5 | 18 | 0 | — | 2 | 0 |
| 2003 | 31 | HOU | 11 | — | 33 | 27 | 6 | 0 | 0 | 0.0 | 0.0 | 1 | 12 | 0 | — | 0 | 0 |
| 2004 | 32 | HOU | 15 | — | 49 | 41 | 8 | 0 | 0 | 0.0 | 0.0 | 5 | 14 | 0 | — | 0 | 0 |
| 2005 | 33 | DAL | 15 | — | 31 | 28 | 3 | 0 | 0 | 0.0 | 0.0 | 4 | 13 | 0 | — | 0 | 0 |
| 2006 | 34 | DAL | 12 | — | 20 | 18 | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 7 | 0 | — | 0 | 0 |
| 2007 | 35 | TOT | 5 | — | 16 | 14 | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | — | 1 | 0 |
| 2007 | 35 | DAL | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2007 | 35 | JAX | 4 | — | 15 | 13 | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | — | 1 | 0 |
| 2008 | 36 | NO | 4 | — | 6 | 5 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 |
| Career | — | 203 | — | 590 | 499 | 53 | 3 | 1 | 1.0 | 5.0 | 41 | 161 | 5 | 2 | 4 | 0 | |
Career Profile
Fan Rating
Rate Aaron Glenn — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 22 | NYJ | 15 | — | 67 | 57 | — | — | — | 0.0 | 0.0 | — | 9 | 2 | — | — | — | 10.6 |
| 1995 | 23 | NYJ | 16 | — | 50 | 40 | — | — | — | 0.0 | 0.0 | 1 | 15 | 1 | — | — | — | 8.2 |
| 1996 | 24 | NYJ | 16 | — | 42 | 36 | — | — | — | 0.0 | 0.0 | 4 | 13 | 1 | — | — | — | 10 |
| 1997 | 25 | NYJ | 16 | — | 65 | 54 | — | — | — | 0.0 | 0.0 | 1 | 11 | 0 | — | — | — | 7.1 |
| 1998 | 26 | NYJ | 13 | — | 48 | 47 | — | — | — | 0.0 | 0.0 | 6 | 11 | 0 | — | — | — | 10 |
| 1999 | 27 | NYJ | 16 | — | 44 | 38 | 6 | 1 | 0 | 0.0 | 1.0 | 3 | 8 | 0 | 1 | 0 | 0 | 7.6 |
| 2000 | 28 | NYJ | 15 | — | 28 | 19 | 9 | 0 | 0 | 0.0 | 0.0 | 4 | 14 | 0 | — | 0 | 0 | 9.7 |
| 2001 | 29 | NYJ | 13 | — | 31 | 26 | 5 | 1 | 0 | 0.0 | 1.0 | 5 | 14 | 1 | 1 | 1 | 0 | 11.6 |
| 2002 | 30 | HOU | 16 | — | 60 | 49 | 11 | 1 | 1 | 1.0 | 3.0 | 5 | 18 | 0 | — | 2 | 0 | 13.3 |
| 2003 | 31 | HOU | 11 | — | 33 | 27 | 6 | 0 | 0 | 0.0 | 0.0 | 1 | 12 | 0 | — | 0 | 0 | 6.2 |
| 2004 | 32 | HOU | 15 | — | 49 | 41 | 8 | 0 | 0 | 0.0 | 0.0 | 5 | 14 | 0 | — | 0 | 0 | 10.5 |
| 2005 | 33 | DAL | 15 | — | 31 | 28 | 3 | 0 | 0 | 0.0 | 0.0 | 4 | 13 | 0 | — | 0 | 0 | 9.4 |
| 2006 | 34 | DAL | 12 | — | 20 | 18 | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 7 | 0 | — | 0 | 0 | 5.1 |
| 2007 | 35 | TOT | 5 | — | 16 | 14 | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | — | 1 | 0 | 2.5 |
| 2007 | 35 | DAL | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 2.5 |
| 2007 | 35 | JAX | 4 | — | 15 | 13 | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | — | 1 | 0 | 2.5 |
| 2008 | 36 | NO | 4 | — | 6 | 5 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 | 1.2 |
| Career | 198 | 590 | 499 | 53 | 3 | 1 | — | — | 41 | 161 | 5 | 2 | 4 | 0 | 123 |
Terrell Buckley
DB
92% match