The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Passing | Rushing | Receiving | Kicking | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | FGM | FGA | FG% | Lng | XPM | XPA | |||||
| 1950 | 30 | LAR | — | — | 122 | 213 | 57.3% | 1,540 | 11 | 13 | 5.2 | 6.1 | 7.2 | 5.5 | 0.8 | 71.7 | 0 | 8 | 14 | 1 | 1.8 | 12.5 | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 14 | 50.0% | 42 | 54 | 58 |
| 1951 | 31 | LAR | — | — | 88 | 176 | 50.0% | 1,566 | 13 | 10 | 7.4 | 5.7 | 8.9 | 7.8 | 1.3 | 81.8 | 0 | 9 | 49 | 3 | 5.4 | 33.3 | — | — | — | — | — | — | — | — | — | — | — | — | 13 | 23 | 56.5% | 47 | 41 | 43 |
| 1952 | 32 | LAR | — | — | 51 | 109 | 46.8% | 655 | 3 | 11 | 2.8 | 10.1 | 6.0 | 2.0 | 0.3 | 35.7 | 0 | 9 | -14 | 1 | -1.6 | 11.1 | — | — | — | — | 1 | 5 | 0 | — | 5.0 | — | — | — | 11 | 18 | 61.1% | 45 | 44 | 45 |
| Career | — | — | — | 261 | 498 | 52.4% | 3,761 | 27 | 34 | 5.4 | 6.8 | 7.6 | 5.6 | 0.8 | 66.9 | 0 | 26 | 49 | 5 | 1.9 | 19.2 | — | — | — | 0 | 1 | 5 | 0 | — | 5.0 | — | — | — | 31 | 55 | 56.4% | — | 139 | 146 | |
Fan Rating
Rate Bob Waterfield — All-Time
Explore More
Similar Players
1945–1949: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
Akili Smith
QB
0% match