Bobby Wade is a career quality starter — a receiver whose body of work places Wade in the top half of all players at the position historically. The Knox model values sustained contribution over flash, and Wade's career arc reflects exactly that kind of reliable professional-grade performance.
The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Rushing | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2003 | 22 | CHI | 8 | — | 12 | 12 | 137 | 0 | 100.0% | 11.4 | 11.4 | — | 8 | 5 | 14 | 0 | 2.8 | 0.0 | 2 | 40.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2004 | 23 | CHI | 16 | — | 42 | 42 | 481 | 0 | 100.0% | 11.5 | 11.5 | — | 23 | 12 | 76 | 0 | 6.3 | 0.0 | 5 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2005 | 24 | TOT | 9 | — | 14 | 14 | 120 | 0 | 100.0% | 8.6 | 8.6 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005 | 24 | CHI | 7 | — | 10 | 10 | 80 | 0 | 100.0% | 8.0 | 8.0 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005 | 24 | TEN | 2 | — | 4 | 4 | 40 | 0 | 100.0% | 10.0 | 10.0 | — | 1 | 1 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006 | 25 | TEN | 13 | — | 33 | 33 | 461 | 2 | 100.0% | 14.0 | 14.0 | — | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007 | 26 | MIN | 16 | — | 54 | 54 | 654 | 3 | 100.0% | 12.1 | 12.1 | — | 33 | 1 | -9 | 0 | -9.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2008 | 27 | MIN | 15 | — | 53 | 53 | 645 | 2 | 100.0% | 12.2 | 12.2 | — | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009 | 28 | KC | 12 | — | 75 | 37 | 367 | 2 | 49.3% | 9.9 | 4.9 | — | 17 | 2 | 11 | 0 | 5.5 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 98 | — | 283 | 245 | 2,865 | 9 | 86.6% | 11.7 | 10.1 | — | 139 | 21 | 93 | 0 | 4.4 | 0.0 | 7 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Career Value · VORP
34 career value over replacement — #2507 all-time of 4,649. 4.9/season above a replacement-level WR.
Pick #139 (Rd 5) · CHI · 2003 · +23.4 vs expected KV-H
Fan Rating
Rate Bobby Wade — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 22 | CHI | 8 | — | 12 | 12 | 137 | 0 | 100.0% | 11.4 | 11.4 | — | 8 |
| 2004 | 23 | CHI | 16 | — | 42 | 42 | 481 | 0 | 100.0% | 11.5 | 11.5 | — | 23 |
| 2005 | 24 | TOT | 9 | — | 14 | 14 | 120 | 0 | 100.0% | 8.6 | 8.6 | — | 4 |
| 2005 | 24 | CHI | 7 | — | 10 | 10 | 80 | 0 | 100.0% | 8.0 | 8.0 | — | 3 |
| 2005 | 24 | TEN | 2 | — | 4 | 4 | 40 | 0 | 100.0% | 10.0 | 10.0 | — | 1 |
| 2006 | 25 | TEN | 13 | — | 33 | 33 | 461 | 2 | 100.0% | 14.0 | 14.0 | — | 22 |
| 2007 | 26 | MIN | 16 | — | 54 | 54 | 654 | 3 | 100.0% | 12.1 | 12.1 | — | 33 |
| 2008 | 27 | MIN | 15 | — | 53 | 53 | 645 | 2 | 100.0% | 12.2 | 12.2 | — | 32 |
| 2009 | 28 | KC | 12 | — | 75 | 37 | 367 | 2 | 49.3% | 9.9 | 4.9 | — | 17 |
| Career | 89 | 283 | 245 | 2,865 | 9 | 86.6% | 11.7 | 10.1 | — | 139 |
A solid career by KV-H: a well-rounded profile that scores 54 of 100, era-normalized against rec yds/g peers across 7 scored seasons.
Blend 54 × longevity 1 = KV-H 54· confidence 100%
Season-by-season quality (era-relative rec yds/g)
Kelvin Martin
WR
89% match
2003 Draft ClassmatesFull class →