The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Passing | Rushing | Defense | Snap Counts | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2001 | 25–26 | BUF | 2 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2002 | 26–27 | BUF | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -6 | 0 | -6.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | 27–28 | BUF | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 21 | 0 | 21.0 | 0.0 | 1 | 100.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2004 | 28–29 | BUF | 5 | — | 1 | 3 | 33.3% | 24 | 0 | 0 | 0.0 | 0.0 | 8.0 | 8.0 | — | 63.2 | 0 | 2 | 23 | 0 | 11.5 | 0.0 | 1 | 50.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006 | 30–31 | BUF | 3 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 2 | 2 | 0 | 1.0 | 0.0 | 1 | 50.0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007 | 31–32 | BUF | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 14 | 0 | 3.5 | 0.0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| 2008 | 32–33 | BUF | 1 | — | 1 | 1 | 100.0% | 19 | 1 | 0 | 100.0 | 0.0 | 19.0 | 39.0 | — | 158.3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009 | 33–34 | BUF | 1 | — | 1 | 1 | 100.0% | 25 | 1 | 0 | 100.0 | 0.0 | 25.0 | 45.0 | — | 158.3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2010 | 34–35 | BUF | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | 37–38 | BUF | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 110 | 32.5% |
| Career | — | 29 | — | 3 | 7 | 42.9% | 68 | 2 | 0 | 28.6 | 0.0 | 9.7 | 15.4 | — | 117.9 | 0 | 12 | 55 | 0 | 4.6 | 0.0 | 5 | 41.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0.0% | — | 0.0% | 110 | 32.5% | |
Fan Rating
Rate Brian Moorman — All-Time
Explore More
2001 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 25–26 | BUF | 2 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — |
| 2004 | 28–29 | BUF | 5 | — | 1 | 3 | 33.3% | 24 | 0 | 0 | 0.0 | 0.0 | 8.0 | 8.0 | — | 63.2 | 0 | 2 |
| 2006 | 30–31 | BUF | 3 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — |
| 2008 | 32–33 | BUF | 1 | — | 1 | 1 | 100.0% | 19 | 1 | 0 | 100.0 | 0.0 | 19.0 | 39.0 | — | 158.3 | 0 | — |
| 2009 | 33–34 | BUF | 1 | — | 1 | 1 | 100.0% | 25 | 1 | 0 | 100.0 | 0.0 | 25.0 | 45.0 | — | 158.3 | 0 | — |
| Career | 12 | 3 | 7 | 42.9% | 68 | 2 | 0 | 28.6 | 0.0 | 9.7 | — | — | 117.9 | 0 | 24.3 |
Richard Seymour
DT
Rd 1, #6