The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Defense | Snap Counts | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2013 | 25 | ARI | 5 | — | 10 | 4 | 136 | 0 | 40.0% | 34.0 | 13.6 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | 46 | 13.2% | — | 0.0% | 4 | 2.8% |
| 2015 | 27 | ARI | 1 | — | 1 | 1 | 5 | 0 | 100.0% | 5.0 | 5.0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 21 | 2.4% | — | 0.0% | 265 | 66.5% |
| 2016 | 28 | ARI | 7 | — | 14 | 8 | 82 | 1 | 57.1% | 10.3 | 5.9 | — | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 156 | 18.8% | 1 | 0.2% | 236 | 64.8% |
| 2017 | 29 | ARI | 4 | — | 9 | 5 | 70 | 0 | 55.6% | 14.0 | 7.8 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | 74 | 8.4% | — | 0.0% | 225 | 59.1% |
| Career | — | 17 | — | 34 | 18 | 293 | 1 | 52.9% | 16.3 | 8.6 | — | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 297 | 9.9% | 1 | 0.1% | 730 | 56.6% | |
Career Value · VORP
0 career value over replacement — #4251 all-time of 4,649. 0/season above a replacement-level WR.
Fan Rating
Rate Brittan Golden — All-Time
Explore More
Similar Players
2012: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 25 | ARI | 5 | 0* | 10 | 4 | 136 | 0 | 40.0% | 34.0 | 13.6 | — | 3 | 1.6 |
| 2015 | 27 | ARI | 1 | 0* | 1 | 1 | 5 | 0 | 100.0% | 5.0 | 5.0 | — | 1 | — |
| 2016 | 28 | ARI | 7 | 0* | 14 | 8 | 82 | 1 | 57.1% | 10.3 | 5.9 | — | 4 | 2.4 |
| 2017 | 29 | ARI | 4 | 0* | 9 | 5 | 70 | 0 | 55.6% | 14.0 | 7.8 | — | 3 | 1.3 |
| Career | 17 | 34 | 18 | 293 | 1 | 52.9% | 16.3 | 8.6 | — | 11 | 5.3 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 25 | ARI | 5 | 0* | 46 | 13.2% | — | 0.0% | 4 | 2.8% |
| 2015 | 27 | ARI | 14 | 0* | 21 | 2.4% | — | 0.0% | 265 | 66.5% |
| 2016 | 28 | ARI | 12 | 0* | 156 | 18.8% | 1 | 0.2% | 236 | 64.8% |
| 2017 | 29 | ARI | 13 | 0* | 74 | 8.4% | — | 0.0% | 225 | 59.1% |
| Career | 44 | 297 | — | 1 | — | 730 | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
A depth / rotational career by KV-H: a remarkably steady profile that scores 22 of 100, era-normalized against rec yds/g peers across 3 scored seasons, with a short career trimming the score.
Blend 25.2 × longevity 0.86 = KV-H 22· confidence 67%
Season-by-season quality (era-relative rec yds/g)
Terry Greer
WR
92% match
2012 Draft ClassmatesFull class →