The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Snap Counts | Advanced Receiving (2018+) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Off | Off% | Def | Def% | ST | ST% | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate | |||||
| 2021 | 22–23 | DET | 7 | — | 17 | 12 | 117 | 2 | 70.6% | 9.8 | 6.9 | — | 6 | 301 | 47.5% | — | 0.0% | 106 | 41.1% | 4.1 | 4.4 | 5.3 | 0 | 1 | 0.1 | 6 | 104.3 |
| 2022 | 23–24 | DET | 13 | — | 24 | 18 | 216 | 4 | 75.0% | 12.0 | 9.0 | — | 13 | 591 | 52.0% | — | 0.0% | 171 | 37.9% | 3.0 | 2.8 | 9.2 | 0 | 4 | 0.2 | 13 | 141.7 |
| 2023 | 24–25 | DET | 8 | — | 14 | 13 | 91 | 1 | 92.9% | 7.0 | 6.5 | — | 2 | 423 | 43.4% | — | 0.0% | 179 | 48.3% | 2.9 | 3.2 | 3.8 | 0 | 0 | 0.0 | 2 | 117.6 |
| 2024 | 25–26 | DET | 10 | — | 16 | 13 | 100 | 2 | 81.3% | 7.7 | 6.3 | — | 7 | 583 | 50.9% | — | 0.0% | 142 | 30.1% | 5.1 | 1.9 | 5.8 | 1 | 0 | 0.0 | 7 | 106.2 |
| 2025 | 26–27 | DET | 7 | — | 22 | 14 | 108 | 2 | 63.6% | 7.7 | 4.9 | — | 7 | 401 | 57.6% | — | 0.0% | 130 | 42.5% | 1.0 | 1.6 | 6.1 | 0 | 0 | 0.0 | 7 | 86.9 |
| Career | — | 45 | — | 93 | 70 | 632 | 11 | 75.3% | 9.0 | 6.8 | — | 35 | 2,299 | 50.3% | — | 0.0% | 728 | 39.3% | — | — | — | 1 | 5 | — | 35 | — | |
Career Value · VORP
4 career value over replacement — #3977 all-time of 4,649. 0.8/season above a replacement-level TE.
Fan Rating
Rate Brock Wright — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 22–23 | DET | 7 | 0* | 17 | 12 | 117 | 2 | 70.6% | 9.8 | 6.9 | — | 6 | 4.1 |
| 2022 | 23–24 | DET | 13 | 9* | 24 | 18 | 216 | 4 | 75.0% | 12.0 | 9.0 | — | 13 | 8 |
| 2023 | 24–25 | DET | 8 | 0* | 14 | 13 | 91 | 1 | 92.9% | 7.0 | 6.5 | — | 2 | 3.5 |
| 2024 | 25–26 | DET | 10 | 9* | 16 | 13 | 100 | 2 | 81.3% | 7.7 | 6.3 | — | 7 | 4.9 |
| 2025 | 26–27 | DET | 7 | 6* | 22 | 14 | 108 | 2 | 63.6% | 7.7 | 4.9 | — | 7 | 4.4 |
| Career | 45 | 24* | 93 | 70 | 632 | 11 | 75.3% | 9.0 | 6.8 | — | 35 | 24.9 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 22–23 | DET | 10 | 0* | 301 | 47.5% | — | 0.0% | 106 | 41.1% |
| 2022 | 23–24 | DET | 17 | 9* | 591 | 52.0% | — | 0.0% | 171 | 37.9% |
| 2023 | 24–25 | DET | 14 | 0* | 423 | 43.4% | — | 0.0% | 179 | 48.3% |
| 2024 | 25–26 | DET | 17 | 9* | 583 | 50.9% | — | 0.0% | 142 | 30.1% |
| 2025 | 26–27 | DET | 11 | 6* | 401 | 57.6% | — | 0.0% | 130 | 42.5% |
| Career | 69 | 24* | 2,299 | — | — | — | 728 | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 22–23 | DET | 10 | 0* | 4.1 | 4.4 | 5.3 | 0 | 1 | 0.1 | 6 | 104.3 |
| 2022 | 23–24 | DET | 17 | 9* | 3.0 | 2.8 | 9.2 | 0 | 4 | 0.2 | 13 | 141.7 |
| 2023 | 24–25 | DET | 14 | 0* | 2.9 | 3.2 | 3.8 | 0 | 0 | 0.0 | 2 | 117.6 |
| 2024 | 25–26 | DET | 17 | 9* | 5.1 | 1.9 | 5.8 | 1 | 0 | 0.0 | 7 | 106.2 |
| 2025 | 26–27 | DET | 11 | 6* | 1.0 | 1.6 | 6.1 | 0 | 0 | 0.0 | 7 | 86.9 |
| Career | 69 | 24* | — | — | — | 1 | 5 | — | 35 | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
A solid career by KV-H: a remarkably steady profile that scores 43 of 100, era-normalized against rec yds/g peers across 5 scored seasons.
Blend 43.4 × longevity 1 = KV-H 43· confidence 95%
Season-by-season quality (era-relative rec yds/g)
Will Heller
TE
86% match
2021 Draft ClassmatesFull class →