The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1985 | 22 | BUF | 16 | — | — | — | — | — | — | — | — | 0 | — | 0 | 4 | — | — |
| 1986 | 23 | BUF | 16 | — | — | — | — | — | — | — | — | 0 | — | 3 | 0 | — | — |
| 1987 | 24 | BUF | 12 | — | — | — | — | — | — | — | — | 0 | — | 3 | 2 | — | — |
| 1988 | 25 | BUF | 12 | — | — | — | — | — | — | — | — | 0 | — | 3 | 0 | — | — |
| 1989 | 26 | BUF | 16 | — | — | — | — | — | — | — | — | 0 | — | 0 | 0 | — | — |
| 1990 | 27 | BUF | 16 | — | — | — | — | — | — | — | — | 0 | — | 4 | 0 | — | — |
| 1991 | 28 | BUF | 5 | — | — | — | — | — | — | — | — | 0 | — | 0 | 0 | — | — |
| 1992 | 29 | BUF | 15 | — | — | — | — | — | — | — | — | 0 | — | 3 | 0 | — | — |
| 1993 | 30 | BUF | 16 | — | — | — | — | — | — | — | — | 0 | — | 3 | 1 | — | — |
| 1994 | 31 | BUF | 15 | — | — | 57 | — | — | — | — | — | 0 | — | 5 | 2 | — | — |
| 1995 | 32 | BUF | 15 | — | — | 52 | — | — | — | — | — | 0 | — | 1 | 1 | — | — |
| 1996 | 33 | BUF | 16 | — | — | 69 | — | — | — | — | — | 0 | — | 5 | 1 | — | — |
| 1997 | 34 | BUF | 16 | — | — | 49 | — | — | — | — | — | 0 | — | 0 | 0 | — | — |
| 1998 | 35 | BUF | 15 | — | — | 35 | — | — | — | — | — | 0 | — | 2 | 2 | — | — |
| 1999 | 36 | BUF | 16 | — | — | 30 | — | — | — | — | — | 2 | — | 3 | 1 | — | — |
| 2000 | 37 | WAS | 16 | — | — | 50 | — | — | — | — | — | 2 | — | 5 | 0 | — | — |
| 2001 | 38 | WAS | 14 | — | — | 30 | — | — | — | — | — | 2 | — | 3 | 1 | — | — |
| 2002 | 39 | WAS | 16 | — | — | 37 | — | — | — | — | — | 1 | — | 0 | 0 | — | — |
| 2003 | 40 | WAS | 16 | — | — | 17 | — | — | — | — | — | 0 | — | 0 | 0 | — | — |
| Career | — | 279 | — | 0 | 426 | — | — | — | 0.0 | 0.0 | 7 | 0 | 43 | 15 | — | — | |
Fan Rating
Rate Bruce Smith — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 0 | 0 | 0.0 | — | — | — | — | 296.7 |
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 22 | BUF | 16 | — | — | — | — | — | — | — | — | 0 | — | 0 | 4 | — | — |
| 1986 | 23 | BUF | 16 | — | — | — | — | — | — | — | — | 0 | — | 3 | 0 | — | — |
| 1987 | 24 | BUF | 12 | — | — | — | — | — | — | — | — | 0 | — | 3 | 2 | — | — |
| 1988 | 25 | BUF | 12 | — | — | — | — | — | — | — | — | 0 | — | 3 | 0 | — | — |
| 1989 | 26 | BUF | 16 | — | — | — | — | — | — | — | — | 0 | — | 0 | 0 | — | — |
| 1990 | 27 | BUF | 16 | — | — | — | — | — | — | — | — | 0 | — | 4 | 0 | — | — |
| 1991 | 28 | BUF | 5 | — | — | — | — | — | — | — | — | 0 | — | 0 | 0 | — | — |
| 1992 | 29 | BUF | 15 | — | — | — | — | — | — | — | — | 0 | — | 3 | 0 | — | — |
| 1993 | 30 | BUF | 16 | — | — | — | — | — | — | — | — | 0 | — | 3 | 1 | — | — |
| 1994 | 31 | BUF | 15 | — | — | 57 | — | — | — | — | — | 0 | — | 5 | 2 | — | — |
| 1995 | 32 | BUF | 15 | — | — | 52 | — | — | — | — | — | 0 | — | 1 | 1 | — | — |
| 1996 | 33 | BUF | 16 | — | — | 69 | — | — | — | — | — | 0 | — | 5 | 1 | — | — |
| 1997 | 34 | BUF | 16 | — | — | 49 | — | — | — | — | — | 0 | — | 0 | 0 | — | — |
| 1998 | 35 | BUF | 15 | — | — | 35 | — | — | — | — | — | 0 | — | 2 | 2 | — | — |
| 1999 | 36 | BUF | 16 | — | — | 30 | — | — | — | — | — | 2 | — | 3 | 1 | — | — |
| 2000 | 37 | WAS | 16 | — | — | 50 | — | — | — | — | — | 2 | — | 5 | 0 | — | — |
| 2001 | 38 | WAS | 14 | — | — | 30 | — | — | — | — | — | 2 | — | 3 | 1 | — | — |
| 2002 | 39 | WAS | 16 | — | — | 37 | — | — | — | — | — | 1 | — | 0 | 0 | — | — |
| 2003 | 40 | WAS | 16 | — | — | 17 | — | — | — | — | — | 0 | — | 0 | 0 | — | — |
| Career | 279 | 0 | 426 | — | — | — | — | — | 7 | 0 | 43 | 15 | — | — |
Ty Parten
DT
90% match