The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | Defense | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1990 | 26 | KC | 13 | — | 64 | 2,479 | 38.7 | 56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 27 | KC | 16 | — | 57 | 2,303 | 40.4 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 28 | KC | 15 | — | 75 | 3,245 | 43.3 | 65 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | 29 | KC | 16 | — | 76 | 3,240 | 42.6 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 30 | PHI | 11 | — | 66 | 2,696 | 40.8 | 67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | 31 | JAX | 16 | — | 82 | 3,591 | 43.8 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996 | 32 | JAX | 16 | — | 69 | 3,016 | 43.7 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 33 | JAX | 16 | — | 66 | 2,964 | 44.9 | 64 | 1 | 1 | 100.0% | 22 | 0 | 0 | 0.0 | 0.0 | 22.0 | 22.0 | — | 118.8 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 34 | JAX | 16 | — | 85 | 3,824 | 45.0 | 65 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 35 | JAX | — | — | 78 | 3,260 | 41.8 | 83 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 6 | 0 | 6.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000 | 36 | JAX | 16 | — | 76 | 3,194 | 42.0 | 65 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001 | 37 | WAS | 16 | — | 90 | 3,747 | 41.6 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002 | 38 | WAS | 12 | — | 48 | 1,924 | 40.1 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2003 | 39 | WAS | — | — | 84 | 3,377 | 40.2 | 69 | 1 | 1 | 100.0% | 3 | 0 | 0 | 0.0 | 0.0 | 3.0 | 3.0 | — | 79.2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2004 | 40 | GB | 16 | — | 66 | 2,644 | 40.1 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005 | 41 | STL | 11 | — | 50 | 2,137 | 42.7 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 206 | — | 1,132 | 47,641 | — | 1,024 | 2 | 2 | 100.0% | 25 | 0 | 0 | 0.0 | 0.0 | 12.5 | 12.5 | — | 118.8 | 0 | 2 | 6 | 0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Fan Rating
Rate Bryan Barker — All-Time
Explore More
1990 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1990 | 26 | KC | 13 | — | 64 | 2,479 | 38.7 | 56 |
| 1991 | 27 | KC | 16 | — | 57 | 2,303 | 40.4 | 57 |
| 1992 | 28 | KC | 15 | — | 75 | 3,245 | 43.3 | 65 |
| 1993 | 29 | KC | 16 | — | 76 | 3,240 | 42.6 | 59 |
| 1994 | 30 | PHI | 11 | — | 66 | 2,696 | 40.8 | 67 |
| 1995 | 31 | JAX | 16 | — | 82 | 3,591 | 43.8 | 63 |
| 1996 | 32 | JAX | 16 | — | 69 | 3,016 | 43.7 | 62 |
| 1997 | 33 | JAX | 16 | — | 66 | 2,964 | 44.9 | 64 |
| 1998 | 34 | JAX | 16 | — | 85 | 3,824 | 45.0 | 65 |
| 1999 | 35 | JAX | — | — | 78 | 3,260 | 41.8 | 83 |
| 2000 | 36 | JAX | 16 | — | 76 | 3,194 | 42.0 | 65 |
| 2001 | 37 | WAS | 16 | — | 90 | 3,747 | 41.6 | 59 |
| 2002 | 38 | WAS | 12 | — | 48 | 1,924 | 40.1 | 63 |
| 2003 | 39 | WAS | — | — | 84 | 3,377 | 40.2 | 69 |
| 2004 | 40 | GB | 16 | — | 66 | 2,644 | 40.1 | 64 |
| 2005 | 41 | STL | 11 | — | 50 | 2,137 | 42.7 | 63 |
| Career | 206 | 1,132 | 47,641 | — | 1,024 |
Junior Seau
LB
Rd 1, #5