The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1989 | 22 | PIT | 15 | — | 75 | 69 | — | — | — | 1.0 | 1.0 | 1 | 19 | 2 | — | — | — |
| 1990 | 23 | PIT | 16 | — | 0 | 0 | — | — | — | 1.0 | 1.0 | 1 | 0 | 0 | — | — | — |
| 1991 | 24 | PIT | 16 | — | 83 | 0 | — | — | — | 1.0 | 1.0 | — | 10 | 0 | — | — | — |
| 1992 | 25 | PIT | 16 | — | 66 | 57 | — | — | — | 2.0 | 2.0 | — | 18 | 2 | — | — | — |
| 1993 | 26 | PIT | 14 | — | 76 | 65 | — | — | — | 5.0 | 5.0 | 4 | 21 | 1 | — | — | — |
| 1994 | 27 | PIT | 16 | — | 78 | 65 | — | — | — | 1.0 | 1.0 | 1 | 18 | 3 | — | — | — |
| 1995 | 28 | PIT | 16 | — | 73 | 63 | — | — | — | 1.5 | 1.5 | 1 | 13 | 1 | — | — | — |
| 1996 | 29 | PIT | 13 | — | 54 | 44 | — | — | — | 2.0 | 2.0 | 1 | 6 | 2 | — | — | — |
| 1997 | 30 | PIT | 16 | — | 60 | 43 | — | — | — | 6.0 | 6.0 | 3 | 11 | 2 | — | — | — |
| 1998 | 31 | PIT | 16 | — | 68 | 63 | — | — | — | 1.0 | 1.0 | 4 | 23 | 0 | — | — | — |
| 1999 | 32 | JAX | 16 | — | 49 | 42 | 7 | 6 | 4 | 3.5 | 13.5 | 0 | 6 | 0 | — | 0 | 0 |
| 2001 | 34 | BAL | 14 | — | 25 | 23 | 2 | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Career | — | 184 | — | 707 | 534 | 9 | 7 | 4 | 25.0 | 36.0 | 16 | 146 | 13 | 1 | 0 | 0 | |
Fan Rating
Rate Carnell Lake — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 22 | PIT | 15 | — | 75 | 69 | — | — | — | 1.0 | 1.0 | 1 | 19 | 2 | — | — | — | 8.1 |
| 1990 | 23 | PIT | 16 | — | 0 | 0 | — | — | — | 1.0 | 1.0 | 1 | 0 | 0 | — | — | — | 4.8 |
| 1991 | 24 | PIT | 16 | — | 83 | 0 | — | — | — | 1.0 | 1.0 | — | 10 | 0 | — | — | — | 9.2 |
| 1992 | 25 | PIT | 16 | — | 66 | 57 | — | — | — | 2.0 | 2.0 | — | 18 | 2 | — | — | — | 14 |
| 1993 | 26 | PIT | 14 | — | 76 | 65 | — | — | — | 5.0 | 5.0 | 4 | 21 | 1 | — | — | — | 11.7 |
| 1994 | 27 | PIT | 16 | — | 78 | 65 | — | — | — | 1.0 | 1.0 | 1 | 18 | 3 | — | — | — | 11 |
| 1995 | 28 | PIT | 16 | — | 73 | 63 | — | — | — | 1.5 | 1.5 | 1 | 13 | 1 | — | — | — | 8.2 |
| 1996 | 29 | PIT | 13 | — | 54 | 44 | — | — | — | 2.0 | 2.0 | 1 | 6 | 2 | — | — | — | 6.6 |
| 1997 | 30 | PIT | 16 | — | 60 | 43 | — | — | — | 6.0 | 6.0 | 3 | 11 | 2 | — | — | — | 10.3 |
| 1998 | 31 | PIT | 16 | — | 68 | 63 | — | — | — | 1.0 | 1.0 | 4 | 23 | 0 | — | — | — | 11.7 |
| 1999 | 32 | JAX | 16 | — | 49 | 42 | 7 | 6 | 4 | 3.5 | 13.5 | 0 | 6 | 0 | — | 0 | 0 | 5.4 |
| 2001 | 34 | BAL | 14 | — | 25 | 23 | 2 | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.4 |
| Career | 184 | 707 | 534 | 9 | 7 | 4 | — | — | 16 | 146 | 13 | 1 | 0 | 0 | 104.4 |
Rogers Beckett
S
90% match