The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Rushing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1999 | 23–24 | SF | 1 | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| 2002 | 26–27 | HOU | 1 | — | 1 | 6 | 0 | 6.0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 27–28 | HOU | 1 | — | 1 | 12 | 0 | 12.0 | 0.0 | 1 | 100.0 | 0 |
| 2004 | 28–29 | HOU | 1 | — | 1 | 5 | 0 | 5.0 | 0.0 | 1 | 100.0 | 0 |
| 2005 | 29–30 | HOU | 1 | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1 |
| 2006 | 30–31 | HOU | 1 | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Career | — | 6 | — | 6 | 23 | 0 | 3.8 | 0.0 | 2 | 33.3 | 1 | |
Fan Rating
Rate Chad Stanley — All-Time
Explore More
1999 Draft ClassmatesFull class →
Torry Holt
WR
Rd 1, #6