The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Receiving | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1965 | 24 | WAS | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1966 | 25 | WAS | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1967 | 26 | WAS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 | — | 1.0 | — | — | — |
| 1968 | 27 | WAS | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1970 | 29 | WAS | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1971 | 30 | WAS | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1972 | 31 | WAS | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1973 | 32 | WAS | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1974 | 33 | WAS | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1975 | 34 | WAS | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 35 | WAS | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 19 | 0 | 0 | 0 | — | — | 0 | 1 | 1 | 0 | — | 1.0 | — | — | — | |
Fan Rating
Rate Chris Hanburger — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | 24 | WAS | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1966 | 25 | WAS | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1968 | 27 | WAS | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — |
| 1970 | 29 | WAS | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1971 | 30 | WAS | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1972 | 31 | WAS | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — |
| 1973 | 32 | WAS | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1974 | 33 | WAS | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — |
| 1975 | 34 | WAS | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — |
| 1976 | 35 | WAS | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| Career | 0 | 0 | — | — | — | — | — | 19 | 0 | 0 | 0 | — | — |
Demetrius Flannigan-Fowles
LB
99% match