Fan Rating
Rate Chris Jones — All-Time
Explore More
2011 Draft ClassmatesFull class →
The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Passing | Rushing | Snap Counts | Advanced Passing (2018+) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | OnTgt% | Bad% | Prss | Prss% | Hrry | Hits | Bltz | PktTime | Throwaway | Batted | Scrm | |||||
| 2013 | 24 | DAL | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 154 | 32.3% | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | 25 | DAL | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 145 | 32.3% | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | 26 | DAL | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 127 | 29.3% | — | — | — | — | — | — | — | — | — | — | — |
| 2016 | 27 | DAL | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 30 | 0 | 30.0 | 0.0 | 1 | 100.0 | 0 | — | 0.0% | — | 0.0% | 140 | 31.8% | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | 28 | DAL | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 24 | 0 | 24.0 | 0.0 | 1 | 100.0 | 0 | — | 0.0% | — | 0.0% | 136 | 32.5% | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | 29 | DAL | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 133 | 31.5% | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | 30 | DAL | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0.1% | — | 0.0% | 141 | 31.4% | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | 31 | DAL | 2 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | — | 0.0% | — | 0.0% | 63 | 28.4% | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — |
| Career | — | 84 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 3 | 54 | 0 | 18.0 | 0.0 | 2 | 66.7 | 0 | 1 | 0.0% | — | 0.0% | 1,039 | 31.4% | — | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | — | |
2011–2012: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 24 | DAL | 16 | — | — | 0.0% | — | 0.0% | 154 | 32.3% |
| 2014 | 25 | DAL | 16 | — | — | 0.0% | — | 0.0% | 145 | 32.3% |
| 2015 | 26 | DAL | 16 | — | — | 0.0% | — | 0.0% | 127 | 29.3% |
| 2016 | 27 | DAL | 16 | — | — | 0.0% | — | 0.0% | 140 | 31.8% |
| 2017 | 28 | DAL | 16 | — | — | 0.0% | — | 0.0% | 136 | 32.5% |
| 2018 | 29 | DAL | 16 | — | — | 0.0% | — | 0.0% | 133 | 31.5% |
| 2019 | 30 | DAL | 16 | 0* | 1 | 0.1% | — | 0.0% | 141 | 31.4% |
| 2020 | 31 | DAL | 8 | — | — | 0.0% | — | 0.0% | 63 | 28.4% |
| Career | 120 | 1 | — | — | — | 1,039 | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Julio Jones
WR
Rd 1, #6