The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1999 | 22 | BAL | 15 | — | 44 | 42 | 2 | 1 | 0 | 0.0 | 1.0 | 4 | 20 | 0 | 1 | 0 | 0 |
| 2000 | 23 | BAL | 16 | — | 40 | 34 | 6 | 1 | 0 | 0.0 | 1.0 | 4 | 14 | 0 | 1 | 1 | 0 |
| 2001 | 24 | BAL | 15 | — | 69 | 61 | 8 | 2 | 0 | 0.0 | 2.0 | 1 | 10 | 0 | — | 0 | 0 |
| 2002 | 25 | BAL | 13 | — | 50 | 45 | 5 | 1 | 0 | 0.0 | 1.0 | 1 | 18 | 0 | — | 0 | 0 |
| 2003 | 26 | BAL | 15 | — | 41 | 31 | 10 | 0 | 0 | 0.0 | 0.0 | 3 | 14 | 0 | — | 1 | 0 |
| 2004 | 27 | BAL | 13 | — | 37 | 33 | 4 | 0 | 0 | 0.0 | 0.0 | 1 | 9 | 0 | 2 | 2 | 0 |
| 2005 | 28 | BAL | 14 | — | 45 | 43 | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 14 | 1 | — | 0 | 0 |
| 2006 | 29 | BAL | 16 | — | 46 | 42 | 4 | 0 | 0 | 0.0 | 0.0 | 6 | 22 | 0 | 2 | 2 | 0 |
| 2007 | 30 | BAL | 8 | — | 18 | 16 | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 9 | 0 | — | 0 | 0 |
| 2008 | 31 | BAL | 5 | — | 14 | 11 | 3 | 0 | 0 | 0.0 | 0.0 | 3 | 7 | 0 | 1 | 0 | 0 |
| 2009 | 32 | NO | 2 | — | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career | — | 132 | — | 408 | 362 | 46 | 5 | 0 | 0.0 | 5.0 | 25 | 137 | 2 | 8 | 6 | 0 | |
Career Profile
Fan Rating
Rate Chris McAlister — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 22 | BAL | 15 | — | 44 | 42 | 2 | 1 | 0 | 0.0 | 1.0 | 4 | 20 | 0 | 1 | 0 | 0 | 10.6 |
| 2000 | 23 | BAL | 16 | — | 40 | 34 | 6 | 1 | 0 | 0.0 | 1.0 | 4 | 14 | 0 | 1 | 1 | 0 | 11 |
| 2001 | 24 | BAL | 15 | — | 69 | 61 | 8 | 2 | 0 | 0.0 | 2.0 | 1 | 10 | 0 | — | 0 | 0 | 7.4 |
| 2002 | 25 | BAL | 13 | — | 50 | 45 | 5 | 1 | 0 | 0.0 | 1.0 | 1 | 18 | 0 | — | 0 | 0 | 8.2 |
| 2003 | 26 | BAL | 15 | — | 41 | 31 | 10 | 0 | 0 | 0.0 | 0.0 | 3 | 14 | 0 | — | 1 | 0 | 9.7 |
| 2004 | 27 | BAL | 13 | — | 37 | 33 | 4 | 0 | 0 | 0.0 | 0.0 | 1 | 9 | 0 | 2 | 2 | 0 | 7.6 |
| 2005 | 28 | BAL | 14 | — | 45 | 43 | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 14 | 1 | — | 0 | 0 | 8.7 |
| 2006 | 29 | BAL | 16 | — | 46 | 42 | 4 | 0 | 0 | 0.0 | 0.0 | 6 | 22 | 0 | 2 | 2 | 0 | 15.1 |
| 2007 | 30 | BAL | 8 | — | 18 | 16 | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 9 | 0 | — | 0 | 0 | 4.7 |
| 2008 | 31 | BAL | 5 | — | 14 | 11 | 3 | 0 | 0 | 0.0 | 0.0 | 3 | 7 | 0 | 1 | 0 | 0 | 5 |
| 2009 | 32 | NO | 2 | — | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | — |
| Career | 132 | 408 | 362 | 46 | 5 | 0 | — | — | 25 | 137 | 2 | 8 | 6 | 0 | 88 |
Trumaine Johnson
CB
89% match