The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1984 | 23–24 | NE | — | — | 160 | 790 | 1 | 4.9 | 0.6 | — | — | — | — | 22 | 159 | 0 | — | 7.2 | — | — | — |
| 1985 | 24–25 | NE | — | — | 263 | 1,227 | 5 | 4.7 | 1.9 | — | — | — | — | 27 | 360 | 2 | — | 13.3 | — | — | — |
| 1986 | 25–26 | NE | — | — | 154 | 427 | 4 | 2.8 | 2.6 | — | — | — | — | 18 | 129 | 0 | — | 7.2 | — | — | — |
| 1987 | 26–27 | NE | — | — | 4 | 10 | 0 | 2.5 | 0.0 | — | — | — | — | — | — | 0 | — | — | — | — | — |
| 1988 | 27–28 | NE | — | — | 4 | 15 | 1 | 3.8 | 25.0 | — | — | — | — | 14 | 171 | 0 | — | 12.2 | — | — | — |
| Career | — | — | — | 585 | 2,469 | 11 | 4.2 | 1.9 | — | — | — | — | 81 | 819 | 2 | — | 10.1 | — | — | — | |
Fan Rating
Rate Craig James — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 3 | 6 | 50.0% | 26 | 3 | 1 | 50.0 | 16.7 | 4.3 | — | — | 61.8 | — |
Ronnie Brown
RB
91% match
1984 Draft ClassmatesFull class →