Dale Carter is a career quality starter — a defensive back whose body of work places Carter in the top quarter of all players at the position historically. The Knox model values sustained contribution over flash, and Carter's career arc reflects exactly that kind of reliable professional-grade performance.
The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Rushing | Receiving | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1992 | 22–23 | KC | 16 | — | 63 | 58 | — | — | — | 0.0 | 0.0 | 7 | 15 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | 23–24 | KC | 15 | — | 54 | 50 | — | — | — | 0.0 | 0.0 | 1 | 11 | 1 | — | — | — | 1 | 2 | 0 | 2.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 24–25 | KC | 16 | — | 80 | 77 | — | — | — | 0.0 | 0.0 | 2 | 11 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | 25–26 | KC | 16 | — | 57 | 52 | — | — | — | 0.0 | 0.0 | 4 | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996 | 26–27 | KC | 14 | — | 51 | 42 | — | — | — | 0.0 | 0.0 | 3 | 18 | 1 | — | — | — | 1 | 3 | 0 | 3.0 | 0.0 | — | — | — | — | 6 | 89 | 1 | — | 14.8 | — | — | — |
| 1997 | 27–28 | KC | 16 | — | 58 | 51 | — | — | — | 0.0 | 0.0 | 2 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 28–29 | KC | 11 | — | 38 | 30 | — | — | — | 0.0 | 0.0 | 2 | 5 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 29–30 | DEN | 14 | — | 72 | 46 | — | — | — | 0.0 | 0.0 | 2 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001 | 31–32 | MIN | 9 | — | 33 | 20 | — | — | — | 0.0 | 0.0 | — | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002 | 32–33 | NO | 7 | — | 30 | 22 | — | — | — | 0.0 | 0.0 | 1 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | 33–34 | NO | 8 | — | 24 | 17 | — | — | — | 1.0 | 1.0 | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005 | 35–36 | BAL | 15 | — | 25 | 20 | — | — | — | 0.0 | 0.0 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 157 | — | 585 | 485 | — | — | — | 1.0 | 1.0 | 24 | 111 | 7 | 0 | — | — | 2 | 5 | 0 | 2.5 | 0.0 | — | — | — | — | 6 | 89 | 1 | — | 14.8 | — | — | — | |
Career Value · VORP
87 career value over replacement — #1329 all-time of 4,649. 9.7/season above a replacement-level CB.
Pick #20 (Rd 1) · KAN · 1992 · +8.3 vs expected KV-H
Fan Rating
Rate Dale Carter — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 22–23 | KC | 16 | — | 63 | 58 | — | — | — | 0.0 | 0.0 | 7 | 15 | 1 | — | — | — |
| 1993 | 23–24 | KC | 15 | — | 54 | 50 | — | — | — | 0.0 | 0.0 | 1 | 11 | 1 | — | — | — |
| 1994 | 24–25 | KC | 16 | — | 80 | 77 | — | — | — | 0.0 | 0.0 | 2 | 11 | 2 | — | — | — |
| 1995 | 25–26 | KC | 16 | — | 57 | 52 | — | — | — | 0.0 | 0.0 | 4 | 17 | 0 | — | — | — |
| 1996 | 26–27 | KC | 14 | — | 51 | 42 | — | — | — | 0.0 | 0.0 | 3 | 18 | 1 | — | — | — |
| 1997 | 27–28 | KC | 16 | — | 58 | 51 | — | — | — | 0.0 | 0.0 | 2 | 7 | 0 | — | — | — |
| 1998 | 28–29 | KC | 11 | — | 38 | 30 | — | — | — | 0.0 | 0.0 | 2 | 5 | 1 | — | — | — |
| 1999 | 29–30 | DEN | 14 | — | 72 | 46 | — | — | — | 0.0 | 0.0 | 2 | 12 | 0 | — | — | — |
| 2001 | 31–32 | MIN | 9 | — | 33 | 20 | — | — | — | 0.0 | 0.0 | — | 5 | 0 | — | — | — |
| 2002 | 32–33 | NO | 7 | — | 30 | 22 | — | — | — | 0.0 | 0.0 | 1 | 8 | 0 | — | — | — |
| 2003 | 33–34 | NO | 8 | — | 24 | 17 | — | — | — | 1.0 | 1.0 | — | 1 | 0 | — | — | — |
| 2005 | 35–36 | BAL | 15 | — | 25 | 20 | — | — | — | 0.0 | 0.0 | — | 1 | 1 | — | — | — |
| Career | 157 | 585 | 485 | — | — | — | — | — | 24 | 111 | 7 | 0 | — | — |
A strong starter career by KV-H: a peak-driven profile that scores 64 of 100, era-normalized against int/g peers across 9 scored seasons.
Blend 63.4 × longevity 1 = KV-H 64· confidence 99%
Season-by-season quality (era-relative int/g)
Sean Murphy-Bunting
CB
91% match
1992 Draft ClassmatesFull class →