The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1990 | 25 | PIT | 16 | — | 65 | 2,454 | 37.8 | 51 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 17 | 0 | 5.7 | 0.0 | — | — | — |
| 1991 | 26 | PIT | 16 | — | 74 | 2,996 | 40.5 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | -11 | 0 | -2.8 | 0.0 | — | — | — |
| 1992 | 27 | TB | 16 | — | 74 | 3,015 | 40.7 | 57 | 2 | 2 | 100.0% | 14 | 0 | 0 | 0.0 | 0.0 | 7.0 | 7.0 | — | 95.8 | 0 | 1 | 7 | 0 | 7.0 | 0.0 | — | — | — |
| 1993 | 28 | TB | 16 | — | 93 | 3,772 | 40.6 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 29 | TB | 16 | — | 72 | 2,800 | 38.9 | 53 | 1 | 1 | 100.0% | 21 | 0 | 0 | 0.0 | 0.0 | 21.0 | 21.0 | — | 118.8 | 0 | — | — | — | — | — | — | — | — |
| 1995 | 30 | ATL | 16 | — | 67 | 2,759 | 41.2 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — |
| 1996 | 31 | ATL | 16 | — | 75 | 3,152 | 42.0 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 32 | ATL | 16 | — | 89 | 3,498 | 39.3 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 33 | ATL | 16 | — | 74 | 2,963 | 40.0 | 55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 34 | ATL | 16 | — | 80 | 3,163 | 39.5 | 55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000 | 35 | ATL | 16 | — | 84 | 3,447 | 41.0 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001 | 36 | KC | — | — | 73 | 2,976 | 40.8 | 76 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -10 | 0 | -10.0 | 0.0 | 0 | 0.0 | 0 |
| 2002 | 37 | KC | 16 | — | 64 | 2,422 | 37.8 | 56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | 38 | NYJ | — | — | 71 | 2,655 | 37.4 | 55 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — |
| Career | — | 192 | — | 1,055 | 42,072 | 39.9 | 76 | 3 | 4 | 75.0% | 35 | 0 | 0 | 0.0 | 0.0 | 8.8 | 8.8 | — | 101.0 | 0 | 10 | 3 | 0 | 0.3 | 0.0 | 0 | 0.0 | 0 | |
Fan Rating
Rate Dan Stryzinski — All-Time
Explore More
1990 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1990 | 25 | PIT | 16 | — | 65 | 2,454 | 37.8 | 51 |
| 1991 | 26 | PIT | 16 | — | 74 | 2,996 | 40.5 | 63 |
| 1992 | 27 | TB | 16 | — | 74 | 3,015 | 40.7 | 57 |
| 1993 | 28 | TB | 16 | — | 93 | 3,772 | 40.6 | 57 |
| 1994 | 29 | TB | 16 | — | 72 | 2,800 | 38.9 | 53 |
| 1995 | 30 | ATL | 16 | — | 67 | 2,759 | 41.2 | 64 |
| 1996 | 31 | ATL | 16 | — | 75 | 3,152 | 42.0 | 58 |
| 1997 | 32 | ATL | 16 | — | 89 | 3,498 | 39.3 | 57 |
| 1998 | 33 | ATL | 16 | — | 74 | 2,963 | 40.0 | 55 |
| 1999 | 34 | ATL | 16 | — | 80 | 3,163 | 39.5 | 55 |
| 2000 | 35 | ATL | 16 | — | 84 | 3,447 | 41.0 | 60 |
| 2001 | 36 | KC | — | — | 73 | 2,976 | 40.8 | 76 |
| 2002 | 37 | KC | 16 | — | 64 | 2,422 | 37.8 | 56 |
| 2003 | 38 | NYJ | — | — | 71 | 2,655 | 37.4 | 55 |
| Career | 192 | 1,055 | 42,072 | — | 76 |
Junior Seau
LB
Rd 1, #5