The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2002 | 23 | CAR | 9 | — | 16 | 13 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 8 | 1 | — | 0 | 0 |
| 2003 | 24 | TOT | 7 | — | 8 | 7 | 1 | 0 | 0 | 1.0 | 1.0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 2003 | 24 | ATL | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2003 | 24 | CAR | 6 | — | 7 | 6 | 1 | 0 | 0 | 1.0 | 1.0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 2004 | 25 | CAR | 1 | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2005 | 26 | CAR | 6 | — | 9 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | — | 0 | 0 |
| 2006 | 27 | CHI | 4 | — | 3 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 29 | CAR | 3 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | — | 0 | 0 |
| 2009 | 30 | CAR | 5 | — | 3 | 3 | 0 | 1 | 2 | 1.0 | 4.0 | 0 | 3 | 0 | — | 0 | 0 |
| 2010 | 31 | DET | 3 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | — | 45 | — | 43 | 38 | 5 | 1 | 2 | 2.0 | 5.0 | 0 | 18 | 3 | 1 | 0 | 0 | |
Fan Rating
Rate Dante Wesley — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 23 | CAR | 9 | — | 16 | 13 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 8 | 1 | — | 0 | 0 | 4.6 |
| 2003 | 24 | TOT | 7 | — | 8 | 7 | 1 | 0 | 0 | 1.0 | 1.0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 |
| 2003 | 24 | ATL | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 3 |
| 2003 | 24 | CAR | 6 | — | 7 | 6 | 1 | 0 | 0 | 1.0 | 1.0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 |
| 2004 | 25 | CAR | 1 | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2005 | 26 | CAR | 6 | — | 9 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | — | 0 | 0 | 2.5 |
| 2006 | 27 | CHI | 4 | — | 3 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0.8 |
| 2008 | 29 | CAR | 3 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | — | 0 | 0 | — |
| 2009 | 30 | CAR | 5 | — | 3 | 3 | 0 | 1 | 2 | 1.0 | 4.0 | 0 | 3 | 0 | — | 0 | 0 | 1.8 |
| 2010 | 31 | DET | 3 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| Career | 38 | 43 | 38 | 5 | 1 | 2 | — | — | 0 | 18 | 3 | 1 | 0 | 0 | 12.7 |
Chris Hewitt
DB
91% match