Darrell Green is a Hall of Fame defensive back whose career earned a strong career value score of 71 in the Knox value model. Green's enshrinement reflects a career that consistently placed him among the elite of his generation.
The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Rushing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1983 | 23–24 | WAS | 16 | — | 60 | 53 | — | — | — | 0.0 | 0.0 | 2 | 27 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 24–25 | WAS | 16 | — | 61 | 54 | — | — | — | 0.0 | 0.0 | 5 | 24 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 1985 | 25–26 | WAS | 16 | — | 40 | 35 | — | — | — | 0.0 | 0.0 | 2 | 17 | 0 | — | — | — | 1 | 6 | 0 | 6.0 | 0.0 | — | — | — |
| 1986 | 26–27 | WAS | 16 | — | 51 | 42 | — | — | — | 0.0 | 0.0 | 5 | 17 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | 27–28 | WAS | 12 | — | 44 | 41 | — | — | — | 0.0 | 0.0 | 3 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 1988 | 28–29 | WAS | 15 | — | 35 | 33 | — | — | — | 1.0 | 1.0 | 1 | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 1989 | 29–30 | WAS | 7 | — | 16 | 16 | — | — | — | 0.0 | 0.0 | 2 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 1990 | 30–31 | WAS | 16 | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 31–32 | WAS | 16 | — | 53 | 0 | — | — | — | 0.0 | 0.0 | 5 | 15 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 32–33 | WAS | 8 | — | 19 | 19 | — | — | — | 0.0 | 0.0 | 1 | 9 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | 33–34 | WAS | 16 | — | 73 | 72 | — | — | — | 0.0 | 0.0 | 4 | 15 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 34–35 | WAS | 16 | — | 55 | 52 | — | — | — | 0.0 | 0.0 | 3 | 19 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | 35–36 | WAS | 16 | — | 53 | 48 | — | — | — | 0.0 | 0.0 | 3 | 14 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 1996 | 36–37 | WAS | 16 | — | 59 | 54 | — | — | — | 0.0 | 0.0 | 3 | 15 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 37–38 | WAS | 16 | — | 54 | 41 | — | — | — | 0.0 | 0.0 | 1 | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 38–39 | WAS | 16 | — | 65 | 64 | — | — | — | 0.0 | 0.0 | 3 | 19 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 39–40 | WAS | 16 | — | 56 | 48 | — | — | — | 0.0 | 0.0 | 3 | 14 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 2000 | 40–41 | WAS | 13 | — | 22 | 18 | — | — | — | 0.0 | 0.0 | 3 | 10 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| 2001 | 41–42 | WAS | 16 | — | 37 | 29 | — | — | — | 0.0 | 0.0 | 1 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 2002 | 42–43 | WAS | 16 | — | 24 | 21 | — | — | — | 0.0 | 0.0 | — | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 295 | — | 877 | 740 | — | — | — | 1.0 | 1.0 | 54 | 274 | 9 | 0 | — | — | 1 | 6 | 0 | 6.0 | 0.0 | — | — | — | |
Career Value · VORP
169 career value over replacement — #518 all-time of 4,649. 8.9/season above a replacement-level CB.
Pick #28 (Rd 1) · WAS · 1983 · +16.2 vs expected KV-H
Fan Rating
Rate Darrell Green — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 23–24 | WAS | 16 | — | 60 | 53 | — | — | — | 0.0 | 0.0 | 2 | 27 | 2 | — | — | — |
| 1984 | 24–25 | WAS | 16 | — | 61 | 54 | — | — | — | 0.0 | 0.0 | 5 | 24 | 0 | — | — | — |
| 1985 | 25–26 | WAS | 16 | — | 40 | 35 | — | — | — | 0.0 | 0.0 | 2 | 17 | 0 | — | — | — |
| 1986 | 26–27 | WAS | 16 | — | 51 | 42 | — | — | — | 0.0 | 0.0 | 5 | 17 | 1 | — | — | — |
| 1987 | 27–28 | WAS | 12 | — | 44 | 41 | — | — | — | 0.0 | 0.0 | 3 | 8 | 0 | — | — | — |
| 1988 | 28–29 | WAS | 15 | — | 35 | 33 | — | — | — | 1.0 | 1.0 | 1 | 18 | 0 | — | — | — |
| 1989 | 29–30 | WAS | 7 | — | 16 | 16 | — | — | — | 0.0 | 0.0 | 2 | 8 | 0 | — | — | — |
| 1990 | 30–31 | WAS | 16 | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — |
| 1991 | 31–32 | WAS | 16 | — | 53 | 0 | — | — | — | 0.0 | 0.0 | 5 | 15 | 0 | — | — | — |
| 1992 | 32–33 | WAS | 8 | — | 19 | 19 | — | — | — | 0.0 | 0.0 | 1 | 9 | 1 | — | — | — |
| 1993 | 33–34 | WAS | 16 | — | 73 | 72 | — | — | — | 0.0 | 0.0 | 4 | 15 | 0 | — | — | — |
| 1994 | 34–35 | WAS | 16 | — | 55 | 52 | — | — | — | 0.0 | 0.0 | 3 | 19 | 0 | — | — | — |
| 1995 | 35–36 | WAS | 16 | — | 53 | 48 | — | — | — | 0.0 | 0.0 | 3 | 14 | 0 | — | — | — |
| 1996 | 36–37 | WAS | 16 | — | 59 | 54 | — | — | — | 0.0 | 0.0 | 3 | 15 | 3 | — | — | — |
| 1997 | 37–38 | WAS | 16 | — | 54 | 41 | — | — | — | 0.0 | 0.0 | 1 | 16 | 0 | — | — | — |
| 1998 | 38–39 | WAS | 16 | — | 65 | 64 | — | — | — | 0.0 | 0.0 | 3 | 19 | 0 | — | — | — |
| 1999 | 39–40 | WAS | 16 | — | 56 | 48 | — | — | — | 0.0 | 0.0 | 3 | 14 | 0 | — | — | — |
| 2000 | 40–41 | WAS | 13 | — | 22 | 18 | — | — | — | 0.0 | 0.0 | 3 | 10 | 2 | — | — | — |
| 2001 | 41–42 | WAS | 16 | — | 37 | 29 | — | — | — | 0.0 | 0.0 | 1 | 6 | 0 | — | — | — |
| 2002 | 42–43 | WAS | 16 | — | 24 | 21 | — | — | — | 0.0 | 0.0 | — | 3 | 0 | — | — | — |
| Career | 295 | 877 | 740 | — | — | — | — | — | 54 | 274 | 9 | 0 | — | — |
A great career by KV-H: a peak-driven profile that scores 71 of 100, era-normalized against int/g peers across 19 scored seasons.
Blend 62.6 × longevity 1 = KV-H 71· confidence 99%
Season-by-season quality (era-relative int/g)
Eric Allen
CB
92% match
1983 Draft ClassmatesFull class →
Famous Partnership
Art Monk
11 shared seasons · combined KV-H 1368