Dexter Carter is a career quality starter — a running back whose body of work places Carter in the top quarter of all players at the position historically. The Knox model values sustained contribution over flash, and Carter's career arc reflects exactly that kind of reliable professional-grade performance.
The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Rushing | Receiving | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1990 | 22–23 | SF | 16 | — | 114 | 460 | 1 | 4.0 | 0.9 | — | — | — | — | 25 | 217 | 0 | — | 8.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 23–24 | SF | 16 | — | 85 | 379 | 2 | 4.5 | 2.4 | — | — | — | — | 23 | 253 | 1 | — | 11.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 24–25 | SF | 3 | — | 4 | 9 | 0 | 2.3 | 0.0 | — | — | — | — | 1 | 43 | 1 | — | 43.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | 25–26 | SF | 16 | — | 10 | 72 | 1 | 7.2 | 10.0 | — | — | — | — | 3 | 40 | 0 | — | 13.3 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1994 | 26–27 | SF | 16 | — | 8 | 34 | 0 | 4.3 | 0.0 | — | — | — | — | 7 | 99 | 0 | — | 14.1 | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1995 | 27–28 | SF | 17 | — | 7 | 22 | 0 | 3.1 | 0.0 | — | — | — | — | 1 | 4 | 0 | — | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | 27–28 | TOT | — | — | — | — | — | — | — | — | — | — | — | 2 | 4 | 0 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | 27–28 | NYJ | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | — | 0.0 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1996 | 28–29 | SF | 16 | — | 19 | 66 | 1 | 3.5 | 5.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 100 | — | 247 | 1,042 | 5 | 4.2 | 2.0 | — | — | — | — | 61 | 656 | 2 | — | 10.8 | — | — | — | 4 | 4 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Career Value · VORP
51 career value over replacement — #2023 all-time of 4,649. 8.5/season above a replacement-level RB.
Pick #25 (Rd 1) · SFO · 1990 · +5.2 vs expected KV-H
Fan Rating
Rate Dexter Carter — All-Time
Explore More
Similar Players
A strong starter career by KV-H: a well-rounded profile that scores 60 of 100, era-normalized against rush yds/g peers across 6 scored seasons.
Blend 59.6 × longevity 1 = KV-H 60· confidence 100%
Season-by-season quality (era-relative rush yds/g)
Don Smith
RB
87% match
1990 Draft ClassmatesFull class →