The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Passing | Rushing | Snap Counts | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | |||||
| 2005 | 25 | MIA | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — |
| 2006 | 26 | MIA | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — |
| 2008 | 28 | STL | 1 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | 31 | STL | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 9 | 0 | 9.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — |
| 2013 | 33 | PHI | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 160 | 33.1% |
| 2014 | 34 | PHI | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 167 | 32.1% |
| 2015 | 35 | PHI | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 160 | 31.8% |
| 2016 | 36 | PHI | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | — | 0.0% | — | 0.0% | 139 | 31.4% |
| 2017 | 37 | PHI | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 149 | 32.6% |
| 2018 | 38 | LAC | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 105 | 33.3% |
| Career | — | 81 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 4 | 9 | 0 | 2.3 | 0.0 | 0 | 0.0 | 0 | — | 0.0% | — | 0.0% | 880 | 32.4% | |
Fan Rating
Rate Donnie Jones — All-Time
Explore More
2004 Draft ClassmatesFull class →
2004: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
Kellen Winslow
TE
Rd 1, #6