The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Receiving | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1974 | 22 | PIT | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1975 | 23 | PIT | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 2 | 39 | 0 | — | 19.5 | — | — | — |
| 1976 | 24 | PIT | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 25 | PIT | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 26 | PIT | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 27 | PIT | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 28 | PIT | — | — | — | — | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 29 | PIT | — | — | 39 | 33 | — | — | — | 0.0 | 0.0 | 5 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1982 | 30 | PIT | — | — | 26 | 19 | — | — | — | 1.0 | 1.0 | 5 | 13 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1983 | 31 | PIT | — | — | 39 | 30 | — | — | — | 0.0 | 0.0 | 5 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 32 | PIT | — | — | 80 | 57 | — | — | — | 0.0 | 0.0 | 7 | 20 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1985 | 33 | PIT | — | — | 63 | 48 | — | — | — | 0.0 | 0.0 | 4 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1986 | 34 | PIT | — | — | 50 | 40 | — | — | — | 0.0 | 0.0 | 3 | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | 35 | PIT | — | — | 42 | 33 | — | — | — | 0.0 | 0.0 | 1 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 339 | 260 | — | — | — | 1.0 | 1.0 | 51 | 91 | 2 | 0 | — | — | 0 | 2 | 39 | 0 | — | 19.5 | — | — | — | |
Fan Rating
Rate Donnie Shell — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 22 | PIT | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1975 | 23 | PIT | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1976 | 24 | PIT | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1977 | 25 | PIT | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — |
| 1978 | 26 | PIT | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — |
| 1979 | 27 | PIT | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — |
| 1980 | 28 | PIT | — | — | — | — | — | — | — | — | — | 7 | — | — | — | — | — |
| 1981 | 29 | PIT | — | — | 39 | 33 | — | — | — | 0.0 | 0.0 | 5 | 9 | 0 | — | — | — |
| 1982 | 30 | PIT | — | — | 26 | 19 | — | — | — | 1.0 | 1.0 | 5 | 13 | 2 | — | — | — |
| 1983 | 31 | PIT | — | — | 39 | 30 | — | — | — | 0.0 | 0.0 | 5 | 12 | 0 | — | — | — |
| 1984 | 32 | PIT | — | — | 80 | 57 | — | — | — | 0.0 | 0.0 | 7 | 20 | 0 | — | — | — |
| 1985 | 33 | PIT | — | — | 63 | 48 | — | — | — | 0.0 | 0.0 | 4 | 12 | 0 | — | — | — |
| 1986 | 34 | PIT | — | — | 50 | 40 | — | — | — | 0.0 | 0.0 | 3 | 17 | 0 | — | — | — |
| 1987 | 35 | PIT | — | — | 42 | 33 | — | — | — | 0.0 | 0.0 | 1 | 8 | 0 | — | — | — |
| Career | 339 | 260 | — | — | — | — | — | 51 | 91 | 2 | 0 | — | — |
Elijah Campbell
DB
100% match