The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1993 | 23 | GB | 16 | — | 28 | 22 | — | — | — | 0.0 | 0.0 | 1 | 3 | 1 | — | — | — |
| 1994 | 24 | GB | 16 | — | 58 | 46 | — | — | — | 1.0 | 1.0 | 1 | 15 | 3 | — | — | — |
| 1995 | 25 | GB | 16 | — | 91 | 76 | — | — | — | 1.0 | 1.0 | 2 | 27 | 1 | — | — | — |
| 1996 | 26 | GB | 16 | — | 83 | 67 | — | — | — | 3.0 | 3.0 | 5 | 15 | 2 | — | — | — |
| 1997 | 27 | GB | 15 | — | 75 | 65 | — | — | — | 1.0 | 1.0 | 3 | 11 | 2 | — | — | — |
| 1998 | 28 | CAR | 9 | — | 38 | 32 | — | — | — | 0.0 | 0.0 | 2 | 12 | 0 | — | — | — |
| 1999 | 29 | CAR | 16 | — | 59 | 49 | 10 | 4 | 0 | 0.0 | 4.0 | 2 | 18 | 0 | — | 0 | 0 |
| 2000 | 30 | CAR | 16 | — | 70 | 57 | 13 | 0 | 0 | 0.0 | 0.0 | 2 | 10 | 1 | 5 | 0 | 0 |
| 2001 | 31 | CAR | 16 | — | 54 | 47 | 7 | 3 | 0 | 0.0 | 3.0 | 8 | 19 | 2 | — | 1 | 0 |
| 2002 | 32 | SEA | 13 | — | 23 | 20 | 3 | 1 | 0 | 0.0 | 1.0 | 1 | 7 | 0 | — | 0 | 0 |
| 2003 | 33 | TOT | 10 | — | 22 | 19 | 3 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 1 | — | 0 | 0 |
| 2003 | 33 | DET | 9 | — | 21 | 18 | 3 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 1 | — | 0 | 0 |
| 2003 | 33 | SEA | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | — | 169 | — | 601 | 500 | 36 | 8 | 0 | 6.0 | 14.0 | 28 | 138 | 13 | 5 | 1 | 0 | |
Career Profile
Fan Rating
Rate Doug Evans — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 23 | GB | 16 | — | 28 | 22 | — | — | — | 0.0 | 0.0 | 1 | 3 | 1 | — | — | — | 5.7 |
| 1994 | 24 | GB | 16 | — | 58 | 46 | — | — | — | 1.0 | 1.0 | 1 | 15 | 3 | — | — | — | 10 |
| 1995 | 25 | GB | 16 | — | 91 | 76 | — | — | — | 1.0 | 1.0 | 2 | 27 | 1 | — | — | — | 12.2 |
| 1996 | 26 | GB | 16 | — | 83 | 67 | — | — | — | 3.0 | 3.0 | 5 | 15 | 2 | — | — | — | 12.8 |
| 1997 | 27 | GB | 15 | — | 75 | 65 | — | — | — | 1.0 | 1.0 | 3 | 11 | 2 | — | — | — | 10.4 |
| 1998 | 28 | CAR | 9 | — | 38 | 32 | — | — | — | 0.0 | 0.0 | 2 | 12 | 0 | — | — | — | 6.2 |
| 1999 | 29 | CAR | 16 | — | 59 | 49 | 10 | 4 | 0 | 0.0 | 4.0 | 2 | 18 | 0 | — | 0 | 0 | 9.4 |
| 2000 | 30 | CAR | 16 | — | 70 | 57 | 13 | 0 | 0 | 0.0 | 0.0 | 2 | 10 | 1 | 5 | 0 | 0 | 9.3 |
| 2001 | 31 | CAR | 16 | — | 54 | 47 | 7 | 3 | 0 | 0.0 | 3.0 | 8 | 19 | 2 | — | 1 | 0 | 16.7 |
| 2002 | 32 | SEA | 13 | — | 23 | 20 | 3 | 1 | 0 | 0.0 | 1.0 | 1 | 7 | 0 | — | 0 | 0 | 5.1 |
| 2003 | 33 | TOT | 10 | — | 22 | 19 | 3 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 1 | — | 0 | 0 | 4 |
| 2003 | 33 | DET | 9 | — | 21 | 18 | 3 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 1 | — | 0 | 0 | 4 |
| 2003 | 33 | SEA | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 4 |
| Career | 159 | 601 | 500 | 36 | 8 | 0 | — | — | 28 | 138 | 13 | 5 | 1 | 0 | 101.8 |
Terrell Thomas
CB
88% match