The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Snap Counts | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2008 | 23 | TOT | 2 | — | — | — | — | — | — | — | 2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 23 | CHI | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 23 | MIA | 1 | — | — | — | — | — | — | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2009 | 24 | TOT | 2 | — | — | — | — | — | — | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2009 | 24 | JAX | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2009 | 24 | SF | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2010 | 25 | BAL | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2013 | 28 | HOU | 14 | — | 953 | 98.9% | — | 0.0% | 56 | 12.9% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | 29 | HOU | 16 | — | 1,100 | 99.1% | — | 0.0% | 76 | 16.4% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | 30 | HOU | 14 | — | 906 | 89.9% | — | 0.0% | 48 | 11.9% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2016 | 31 | HOU | 12 | — | 777 | 92.5% | — | 0.0% | 45 | 13.5% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | 32 | TOT | 10 | — | 620 | — | — | — | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | 32 | HOU | 1 | — | 68 | 96.0% | — | 0.0% | 6 | 16.0% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | 32 | SEA | 9 | — | 552 | 94.7% | — | 0.0% | 8 | 2.8% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | 33 | SEA | 16 | — | 1,067 | 99.8% | — | 0.0% | 80 | 17.6% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | 34 | SEA | 12 | — | 793 | 96.7% | — | 0.0% | 11 | 3.1% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | 35 | SEA | 16 | — | 1,048 | 98.4% | — | 0.0% | 1 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 36 | SEA | 17 | — | 970 | 98.0% | — | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | 37 | NYJ | 12 | — | 746 | 98.8% | — | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | 38 | NYJ | 5 | — | 111 | 42.8% | — | 0.0% | 10 | 7.2% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 163 | — | 9,091 | 95.0% | — | 0.0% | 341 | 8.1% | 5 | 4 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Fan Rating
Rate Duane Brown — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 28 | HOU | 14 | 14* | 953 | 98.9% | — | 0.0% | 56 | 12.9% |
| 2014 | 29 | HOU | 16 | 16* | 1,100 | 99.1% | — | 0.0% | 76 | 16.4% |
| 2015 | 30 | HOU | 14 | 13* | 906 | 89.9% | — | 0.0% | 48 | 11.9% |
| 2016 | 31 | HOU | 12 | 11* | 777 | 92.5% | — | 0.0% | 45 | 13.5% |
| 2017 | 32 | TOT | 10 | — | 620 | — | — | — | 14 | — |
| 2017 | 32 | HOU | 1 | — | 68 | 96.0% | — | 0.0% | 6 | 16.0% |
| 2017 | 32 | SEA | 9 | — | 552 | 94.7% | — | 0.0% | 8 | 2.8% |
| 2018 | 33 | SEA | 16 | 16* | 1,067 | 99.8% | — | 0.0% | 80 | 17.6% |
| 2019 | 34 | SEA | 12 | 12* | 793 | 96.7% | — | 0.0% | 11 | 3.1% |
| 2020 | 35 | SEA | 16 | 16* | 1,048 | 98.4% | — | 0.0% | 1 | 0.3% |
| 2021 | 36 | SEA | 17 | 17* | 970 | 98.0% | — | 0.0% | — | 0.0% |
| 2022 | 37 | NYJ | 12 | 12* | 746 | 98.8% | — | 0.0% | — | 0.0% |
| 2023 | 38 | NYJ | 5 | 0* | 111 | 42.8% | — | 0.0% | 10 | 7.2% |
| Career | 144 | 127* | 9,091 | — | — | — | 341 | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Brian Blados
OT
83% match