The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2003 | 23 | BAL | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 24 | TOT | 5 | — | 5 | 4 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 24 | BAL | 1 | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 24 | BUF | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 24 | NYG | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 24 | PIT | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 24 | TEN | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2005 | 25 | CLE | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2006 | 26 | TOT | 3 | — | 3 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2006 | 26 | CLE | 1 | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2006 | 26 | IND | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2006 | 26 | OAK | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2007 | 27 | OAK | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | — | 19 | — | 11 | 9 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Fan Rating
Rate Eric Steinbach — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 23 | BAL | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 24 | TOT | 5 | — | 5 | 4 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 24 | BAL | 1 | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 24 | BUF | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 24 | NYG | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 24 | PIT | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 24 | TEN | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2005 | 25 | CLE | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2006 | 26 | TOT | 3 | — | 3 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2006 | 26 | CLE | 1 | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2006 | 26 | IND | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2006 | 26 | OAK | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2007 | 27 | OAK | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | 11 | 11 | 9 | 2 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0 |
John Fina
OT
84% match