Frank Sanders is a career quality starter — a receiver whose body of work places Sanders in the top quarter of all players at the position historically. The Knox model values sustained contribution over flash, and Sanders's career arc reflects exactly that kind of reliable professional-grade performance.
The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Rushing | Passing | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | |||||
| 1995 | 22 | ARI | 15 | — | — | 52 | 883 | 2 | — | 17.0 | — | — | — | 1 | 1 | 0 | 1.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996 | 23 | ARI | 16 | — | — | 69 | 813 | 4 | — | 11.8 | — | — | — | 2 | -4 | 0 | -2.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 24 | ARI | 16 | — | — | 75 | 1,017 | 4 | — | 13.6 | — | — | — | 1 | 5 | 0 | 5.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 25 | ARI | 16 | — | — | 89 | 1,145 | 3 | — | 12.9 | — | — | — | 4 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 26 | ARI | 16 | — | 152 | 79 | 954 | 1 | 52.0% | 12.1 | 6.3 | — | 56 | — | — | — | — | — | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
| 2000 | 27 | ARI | 16 | — | 116 | 54 | 749 | 6 | 46.6% | 13.9 | 6.5 | — | 37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001 | 28 | ARI | 15 | — | 76 | 41 | 618 | 2 | 53.9% | 15.1 | 8.1 | — | 32 | — | — | — | — | — | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
| 2002 | 29 | ARI | 11 | — | 58 | 34 | 400 | 2 | 58.6% | 11.8 | 6.9 | — | 21 | 3 | 2 | 0 | 0.7 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | 30 | BAL | 8 | — | 14 | 14 | 170 | 0 | 100.0% | 12.1 | 12.1 | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 129 | — | 416 | 507 | 6,749 | 24 | 121.9% | 13.3 | 16.2 | — | 156 | 11 | 4 | 0 | 0.4 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | |
Career Value · VORP
138 career value over replacement — #713 all-time of 4,649. 15.3/season above a replacement-level WR.
Pick #47 (Rd 2) · ARI · 1995 · +17.6 vs expected KV-H
Fan Rating
Rate Frank Sanders — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 22 | ARI | 15 | — | — | 52 | 883 | 2 | — | 17.0 | — | — | — |
| 1996 | 23 | ARI | 16 | — | — | 69 | 813 | 4 | — | 11.8 | — | — | — |
| 1997 | 24 | ARI | 16 | — | — | 75 | 1,017 | 4 | — | 13.6 | — | — | — |
| 1998 | 25 | ARI | 16 | — | — | 89 | 1,145 | 3 | — | 12.9 | — | — | — |
| 1999 | 26 | ARI | 16 | — | 152 | 79 | 954 | 1 | 52.0% | 12.1 | 6.3 | — | 56 |
| 2000 | 27 | ARI | 16 | — | 116 | 54 | 749 | 6 | 46.6% | 13.9 | 6.5 | — | 37 |
| 2001 | 28 | ARI | 15 | — | 76 | 41 | 618 | 2 | 53.9% | 15.1 | 8.1 | — | 32 |
| 2002 | 29 | ARI | 11 | — | 58 | 34 | 400 | 2 | 58.6% | 11.8 | 6.9 | — | 21 |
| 2003 | 30 | BAL | 8 | — | 14 | 14 | 170 | 0 | 100.0% | 12.1 | 12.1 | — | 10 |
| Career | 129 | 416 | 507 | 6,749 | 24 | 121.9% | 13.3 | 16.2 | — | 156 |
A strong starter career by KV-H: a peak-driven profile that scores 67 of 100, era-normalized against rec yds/g peers across 9 scored seasons.
Blend 66.8 × longevity 1 = KV-H 67· confidence 100%
Season-by-season quality (era-relative rec yds/g)
Ronald Curry
WR
88% match
1995 Draft ClassmatesFull class →