The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Rushing | Receiving | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1994 | 22 | NYG | — | — | 15 | 51 | 0 | 3.4 | 0.0 | — | — | — | — | 2 | 15 | 0 | — | 7.5 | — | — | — | 3 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1996 | 24 | NYG | — | — | 29 | 94 | 0 | 3.2 | 0.0 | — | — | — | — | 3 | 20 | 0 | — | 6.7 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1997 | 25 | ATL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 8 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1998 | 26 | ATL | — | — | 1 | 4 | 0 | 4.0 | 0.0 | — | — | — | — | 4 | 31 | 0 | — | 7.8 | — | — | — | 12 | 8 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 2000 | 28 | ATL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 5 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 45 | 149 | 0 | 3.3 | 0.0 | — | — | — | — | 9 | 66 | 0 | — | 7.3 | — | — | — | 35 | 25 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Gary Downs — All-Time
Explore More
Similar Players
John Tuggle
RB
91% match
1994 Draft ClassmatesFull class →