The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Receiving | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1993 | 22 | GB | 2 | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 23 | GB | 13 | — | 31 | 25 | — | — | — | 3.0 | 3.0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | 24 | GB | 13 | — | 23 | 16 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996 | 25 | GB | 16 | — | 51 | 38 | — | — | — | 1.0 | 1.0 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 26 | GB | 12 | — | 27 | 16 | — | — | — | 3.0 | 3.0 | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 27 | GB | 16 | — | 26 | 9 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 28 | GB | 13 | — | 36 | 18 | 18 | 2 | 0 | 0.0 | 2.0 | 0 | 0 | 2 | — | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2001 | 30 | GB | 11 | — | 20 | 12 | 8 | 2 | 0 | 0.0 | 2.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2002 | 31 | GB | 11 | — | 20 | 10 | 10 | 2 | 0 | 0.0 | 2.0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 |
| 2003 | 32 | GB | 7 | — | 8 | 6 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Career | — | 114 | — | 243 | 151 | 38 | 6 | 0 | 7.0 | 13.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | |
Fan Rating
Rate Gilbert Brown — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 22 | GB | 2 | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1994 | 23 | GB | 13 | — | 31 | 25 | — | — | — | 3.0 | 3.0 | — | 0 | 0 | — | — | — |
| 1995 | 24 | GB | 13 | — | 23 | 16 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1996 | 25 | GB | 16 | — | 51 | 38 | — | — | — | 1.0 | 1.0 | — | 1 | 1 | — | — | — |
| 1997 | 26 | GB | 12 | — | 27 | 16 | — | — | — | 3.0 | 3.0 | — | 1 | 0 | — | — | — |
| 1998 | 27 | GB | 16 | — | 26 | 9 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1999 | 28 | GB | 13 | — | 36 | 18 | 18 | 2 | 0 | 0.0 | 2.0 | 0 | 0 | 2 | — | 0 | 0 |
| 2001 | 30 | GB | 11 | — | 20 | 12 | 8 | 2 | 0 | 0.0 | 2.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2002 | 31 | GB | 11 | — | 20 | 10 | 10 | 2 | 0 | 0.0 | 2.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2003 | 32 | GB | 7 | — | 8 | 6 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Career | 114 | 243 | 151 | 38 | 6 | 0 | — | — | 0 | 3 | 3 | 1 | 0 | 0 |
Ian Scott
NT
91% match