The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1990 | 22–23 | CIN | 12 | — | — | 12 | — | — | — | — | — | — | — |
| 1991 | 23–24 | CIN | 14 | — | — | 16 | — | — | — | — | — | — | — |
| 1992 | 24–25 | CIN | 16 | — | — | 41 | — | — | — | — | — | — | — |
| 1993 | 25–26 | CIN | 15 | — | — | 22 | — | — | — | — | — | — | — |
| 1994 | 26–27 | CIN | 14 | — | — | 27 | — | — | — | — | — | — | — |
| 1995 | 27–28 | CIN | 15 | — | — | 27 | — | — | — | — | — | — | — |
| 1996 | 28–29 | STL | 16 | — | — | 37 | — | — | — | — | — | — | — |
| 1997 | 29–30 | ATL | 16 | — | — | 29 | — | — | — | — | — | — | — |
| 1998 | 30–31 | ATL | 6 | — | — | 2 | — | — | — | — | — | — | — |
| Career | — | 124 | — | — | 213 | — | — | — | — | — | — | — | |
Fan Rating
Rate Harold Green — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1,151 | 4,365 | 13 | 3.8 | — | — | — | — | 86.4 |
Johnny Johnson
RB
81% match