The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | Defense | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1985 | 22–23 | PIT | 16 | — | 78 | 3,088 | 39.6 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1986 | 23–24 | PIT | 16 | — | 86 | 3,447 | 40.1 | 64 | 1 | 2 | 50.0% | 12 | 1 | 0 | 50.0 | 0.0 | 6.0 | 16.0 | — | 108.3 | 0 | — | — | — | — | — | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1987 | 24–25 | PIT | 12 | — | 64 | 2,678 | 41.8 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 16 | 0 | 8.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1988 | 25–26 | PIT | 16 | — | 65 | 2,950 | 45.4 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1989 | 26–27 | PIT | 16 | — | 82 | 3,368 | 41.1 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -8 | 0 | -4.0 | 0.0 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1990 | 27–28 | MIN | 16 | — | 78 | 3,299 | 42.3 | 61 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -2 | 0 | -1.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 28–29 | MIN | 16 | — | 68 | 3,095 | 45.5 | 65 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 29–30 | MIN | 16 | — | 72 | 3,243 | 45.0 | 84 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1993 | 30–31 | MIN | 16 | — | 90 | 3,862 | 42.9 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | 140 | — | 683 | 29,030 | 42.5 | 84 | 1 | 3 | 33.3% | 12 | 1 | 0 | 33.3 | 0.0 | 4.0 | 10.7 | — | 86.1 | 0 | 8 | 6 | 0 | 0.8 | 0.0 | — | — | — | 5 | 5 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Harry Newsome — All-Time
Explore More
1985 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1985 | 22–23 | PIT | 16 | — | 78 | 3,088 | 39.6 | 59 |
| 1986 | 23–24 | PIT | 16 | — | 86 | 3,447 | 40.1 | 64 |
| 1987 | 24–25 | PIT | 12 | — | 64 | 2,678 | 41.8 | 57 |
| 1988 | 25–26 | PIT | 16 | — | 65 | 2,950 | 45.4 | 62 |
| 1989 | 26–27 | PIT | 16 | — | 82 | 3,368 | 41.1 | 57 |
| 1990 | 27–28 | MIN | 16 | — | 78 | 3,299 | 42.3 | 61 |
| 1991 | 28–29 | MIN | 16 | — | 68 | 3,095 | 45.5 | 65 |
| 1992 | 29–30 | MIN | 16 | — | 72 | 3,243 | 45.0 | 84 |
| 1993 | 30–31 | MIN | 16 | — | 90 | 3,862 | 42.9 | 64 |
| Career | 140 | 683 | 29,030 | — | 84 |
Duane Bickett
LB
Rd 1, #5