The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1991 | 23–24 | BUF | 15 | — | 15 | 0 | — | — | — | 0.0 | 0.0 | — | 1 | 0 | — | — | — |
| 1992 | 24–25 | BUF | 16 | — | 88 | 68 | — | — | — | 0.0 | 0.0 | 8 | 14 | 0 | — | — | — |
| 1993 | 25–26 | BUF | 16 | — | 78 | 67 | — | — | — | 2.0 | 2.0 | 2 | 12 | 2 | — | — | — |
| 1994 | 26–27 | BUF | 16 | — | 81 | 61 | — | — | — | 1.0 | 1.0 | 2 | 9 | 1 | — | — | — |
| 1995 | 27–28 | BUF | 13 | — | 78 | 57 | — | — | — | 0.0 | 0.0 | 1 | 6 | 0 | — | — | — |
| 1996 | 28–29 | BUF | 5 | — | 25 | 19 | — | — | — | 0.0 | 0.0 | — | 3 | 0 | — | — | — |
| 1997 | 29–30 | BUF | 15 | — | 81 | 64 | — | — | — | 2.0 | 2.0 | — | 7 | 0 | — | — | — |
| 1998 | 30–31 | BUF | 16 | — | 70 | 56 | — | — | — | 0.0 | 0.0 | 3 | 10 | 1 | — | — | — |
| 1999 | 31–32 | BUF | 16 | — | 62 | 48 | 14 | 2 | 0 | 0.0 | 2.0 | 0 | 7 | 0 | — | 0 | 0 |
| 2000 | 32–33 | BUF | 15 | — | 53 | 29 | 24 | 1 | 0 | 0.0 | 1.0 | 2 | 8 | 0 | 1 | 1 | 0 |
| 2001 | 33–34 | MIN | 5 | — | 24 | 17 | 7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2002 | 34–35 | ATL | 8 | — | 18 | 14 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | — | 0 | 0 |
| Career | — | 156 | — | 673 | 500 | 49 | 3 | 0 | 5.0 | 8.0 | 18 | 77 | 5 | 1 | 1 | 0 | |
Fan Rating
Rate Henry Jones — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 23–24 | BUF | 15 | — | 15 | 0 | — | — | — | 0.0 | 0.0 | — | 1 | 0 | — | — | — | 4.6 |
| 1992 | 24–25 | BUF | 16 | — | 88 | 68 | — | — | — | 0.0 | 0.0 | 8 | 14 | 0 | — | — | — | 17 |
| 1993 | 25–26 | BUF | 16 | — | 78 | 67 | — | — | — | 2.0 | 2.0 | 2 | 12 | 2 | — | — | — | 10 |
| 1994 | 26–27 | BUF | 16 | — | 81 | 61 | — | — | — | 1.0 | 1.0 | 2 | 9 | 1 | — | — | — | 8.5 |
| 1995 | 27–28 | BUF | 13 | — | 78 | 57 | — | — | — | 0.0 | 0.0 | 1 | 6 | 0 | — | — | — | 5.5 |
| 1996 | 28–29 | BUF | 5 | — | 25 | 19 | — | — | — | 0.0 | 0.0 | — | 3 | 0 | — | — | — | 2.5 |
| 1997 | 29–30 | BUF | 15 | — | 81 | 64 | — | — | — | 2.0 | 2.0 | — | 7 | 0 | — | — | — | 7.7 |
| 1998 | 30–31 | BUF | 16 | — | 70 | 56 | — | — | — | 0.0 | 0.0 | 3 | 10 | 1 | — | — | — | 9.6 |
| 1999 | 31–32 | BUF | 16 | — | 62 | 48 | 14 | 2 | 0 | 0.0 | 2.0 | 0 | 7 | 0 | — | 0 | 0 | 5.9 |
| 2000 | 32–33 | BUF | 15 | — | 53 | 29 | 24 | 1 | 0 | 0.0 | 1.0 | 2 | 8 | 0 | 1 | 1 | 0 | 8.4 |
| 2001 | 33–34 | MIN | 5 | — | 24 | 17 | 7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 1.4 |
| 2002 | 34–35 | ATL | 8 | — | 18 | 14 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | — | 0 | 0 | 2.6 |
| Career | 156 | 673 | 500 | 49 | 3 | 0 | — | — | 18 | 77 | 5 | 1 | 1 | 0 | 83.7 |
Julian Blackmon
SAF
89% match