The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1989 | 22–23 | MIA | 16 | — | 12 | 9 | — | — | — | 0.0 | 0.0 | — | 2 | 0 | — | — | — |
| 1990 | 23–24 | MIA | 16 | — | 43 | 41 | — | — | — | 1.0 | 1.0 | — | 6 | 0 | — | — | — |
| 1991 | 24–25 | MIA | 15 | — | 55 | 0 | — | — | — | 0.0 | 0.0 | 1 | 7 | 0 | — | — | — |
| 1992 | 25–26 | MIA | 16 | — | 49 | 45 | — | — | — | 0.0 | 0.0 | 4 | 12 | 0 | — | — | — |
| 1993 | 26–27 | MIA | 16 | — | 70 | 61 | — | — | — | 0.0 | 0.0 | 5 | 16 | 2 | — | — | — |
| 1994 | 27–28 | MIA | 16 | — | 75 | 65 | — | — | — | 0.0 | 0.0 | 3 | 15 | 1 | — | — | — |
| 1995 | 28–29 | MIA | 13 | — | 45 | 42 | — | — | — | 0.0 | 0.0 | 2 | 8 | 2 | — | — | — |
| 1996 | 29–30 | MIA | 14 | — | 15 | 14 | — | — | — | 0.0 | 0.0 | 1 | 4 | 1 | — | — | — |
| 1997 | 30–31 | PIT | 13 | — | 11 | 11 | — | — | — | 0.0 | 0.0 | — | 4 | 0 | — | — | — |
| 1998 | 31–32 | ARI | 15 | — | 35 | 27 | — | — | — | 0.0 | 0.0 | — | 6 | 0 | — | — | — |
| 1999 | 32–33 | DET | 11 | — | 26 | 22 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 6 | 0 | — | 0 | 0 |
| 2000 | 33–34 | DET | 3 | — | 4 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | — | 164 | — | 440 | 340 | 5 | 0 | 0 | 1.0 | 1.0 | 16 | 86 | 6 | — | 0 | 0 | |
Fan Rating
Rate J.B. Brown — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 22–23 | MIA | 16 | — | 12 | 9 | — | — | — | 0.0 | 0.0 | — | 2 | 0 | — | — | — | 1.7 |
| 1990 | 23–24 | MIA | 16 | — | 43 | 41 | — | — | — | 1.0 | 1.0 | — | 6 | 0 | — | — | — | 16.6 |
| 1991 | 24–25 | MIA | 15 | — | 55 | 0 | — | — | — | 0.0 | 0.0 | 1 | 7 | 0 | — | — | — | 5.8 |
| 1992 | 25–26 | MIA | 16 | — | 49 | 45 | — | — | — | 0.0 | 0.0 | 4 | 12 | 0 | — | — | — | 8.8 |
| 1993 | 26–27 | MIA | 16 | — | 70 | 61 | — | — | — | 0.0 | 0.0 | 5 | 16 | 2 | — | — | — | 12.8 |
| 1994 | 27–28 | MIA | 16 | — | 75 | 65 | — | — | — | 0.0 | 0.0 | 3 | 15 | 1 | — | — | — | 10.4 |
| 1995 | 28–29 | MIA | 13 | — | 45 | 42 | — | — | — | 0.0 | 0.0 | 2 | 8 | 2 | — | — | — | 7.9 |
| 1996 | 29–30 | MIA | 14 | — | 15 | 14 | — | — | — | 0.0 | 0.0 | 1 | 4 | 1 | — | — | — | 4.7 |
| 1997 | 30–31 | PIT | 13 | — | 11 | 11 | — | — | — | 0.0 | 0.0 | — | 4 | 0 | — | — | — | 4.6 |
| 1998 | 31–32 | ARI | 15 | — | 35 | 27 | — | — | — | 0.0 | 0.0 | — | 6 | 0 | — | — | — | 6.2 |
| 1999 | 32–33 | DET | 11 | — | 26 | 22 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 6 | 0 | — | 0 | 0 | 4 |
| 2000 | 33–34 | DET | 3 | — | 4 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| Career | 164 | 440 | 340 | 5 | 0 | 0 | — | — | 16 | 86 | 6 | — | 0 | 0 | 83.5 |
B.W. Webb
CB
89% match