The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Passing | Defense | Snap Counts | Advanced Passing (2018+) | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | OnTgt% | Bad% | Prss | Prss% | Hrry | Hits | Bltz | PktTime | Throwaway | Batted | Scrm | |||||
| 2020 | 24 | DET | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 195 | 43.3% | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 25 | DET | 3 | — | 2 | 3 | 66.7% | 38 | 0 | 0 | 0.0 | 0.0 | 12.7 | 12.7 | — | 109.7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 165 | 37.2% | 66.7 | 33.3 | 0 | 0.0 | 0 | 0 | 2 | 1.8 | 0 | 0 | — |
| 2022 | 26 | DET | 1 | — | 1 | 1 | 100.0% | 6 | 0 | 0 | 0.0 | 0.0 | 6.0 | 6.0 | — | 91.7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 202 | 45.3% | 100.0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 1.2 | 0 | 0 | — |
| 2023 | 27 | DET | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 220 | 48.0% | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | 28 | DET | 1 | — | 1 | 1 | 100.0% | 17 | 0 | 0 | 0.0 | 0.0 | 17.0 | 17.0 | — | 118.8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 143 | 31.1% | 100.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 |
| 2025 | 29 | DET | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | — | 0.0% | 147 | 30.8% | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 40 | — | 4 | 5 | 80.0% | 61 | 0 | 0 | 0.0 | 0.0 | 12.2 | 12.2 | — | 117.5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | — | 0.0% | 1,072 | 39.3% | — | — | 0 | — | 0 | 0 | 3 | — | 0 | 0 | 0 | |
Fan Rating
Rate Jack Fox — All-Time
Explore More
2019 Draft ClassmatesFull class →
2019: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
Daniel Jones
QB
Rd 1, #6