The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Snap Counts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2009 | 24 | NYJ | 3 | — | 2 | 2 | 0 | 2 | 2 | 1.0 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| 2010 | 25 | NYJ | 1 | — | 2 | 2 | 0 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| 2011 | 26 | NYJ | 10 | — | 21 | 15 | 6 | 6 | 9 | 3.5 | 18.5 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| 2012 | 27 | IND | 1 | — | 1 | 1 | 0 | 1 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2013 | 28 | BUF | 7 | — | 3 | 1 | 2 | 0 | 2 | 0.5 | 2.5 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 61 | 6.6% | 228 | 58.3% |
| 2013 | 28 | TOT | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 61 | — | 229 | — |
| 2013 | 28 | PIT | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 1 | 5.0% |
| Career | — | 36 | — | 29 | 21 | 8 | 10 | 14 | 6.0 | 30.0 | 0 | 0 | 0 | 3 | 0 | 0 | — | 0.0% | 61 | 6.1% | 229 | 54.1% | |
Fan Rating
Rate Jamaal Westerman — All-Time
Explore More
Similar Players
A depth / rotational career by KV-H: a remarkably steady profile that scores 28 of 100, era-normalized against tackles/g peers across 2 scored seasons, with a short career trimming the score.
Blend 34.6 × longevity 0.79 = KV-H 28· confidence 94%
Season-by-season quality (era-relative tackles/g)
Sam Williams
LB
93% match
2009 Draft ClassmatesFull class →