The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1988 | 23 | NYJ | 15 | — | 52 | 37 | — | — | — | 1.0 | 1.0 | 5 | 24 | 0 | — | — | — |
| 1989 | 24 | NYJ | 16 | — | 73 | 56 | — | — | — | 0.0 | 0.0 | 5 | 32 | 0 | — | — | — |
| 1990 | 25 | NYJ | 16 | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — |
| 1991 | 26 | NYJ | 16 | — | 94 | 0 | — | — | — | 0.0 | 0.0 | 3 | 14 | 0 | — | — | — |
| 1992 | 27 | NYJ | 16 | — | 42 | 39 | — | — | — | 0.0 | 0.0 | 2 | 13 | 2 | — | — | — |
| 1993 | 28 | NYJ | 16 | — | 53 | 46 | — | — | — | 0.0 | 0.0 | 2 | 5 | 1 | — | — | — |
| 1994 | 29 | NYJ | 16 | — | 86 | 75 | — | — | — | 3.0 | 3.0 | 5 | 10 | 2 | — | — | — |
| 1995 | 30 | KC | 16 | — | 74 | 71 | — | — | — | 0.0 | 0.0 | 3 | 17 | 1 | — | — | — |
| 1996 | 31 | KC | 15 | — | 43 | 39 | — | — | — | 1.0 | 1.0 | — | 6 | 0 | — | — | — |
| 1997 | 32 | KC | 16 | — | 74 | 62 | — | — | — | 2.0 | 2.0 | 3 | 9 | 0 | — | — | — |
| 1998 | 33 | KC | 16 | — | 63 | 53 | — | — | — | 1.0 | 1.0 | 4 | 14 | 0 | — | — | — |
| 1999 | 34 | KC | 15 | — | 75 | 62 | 13 | 5 | 1 | 1.0 | 7.0 | 7 | 15 | 0 | — | 2 | 0 |
| 2000 | 35 | KC | 15 | — | 57 | 48 | 9 | 3 | 1 | 1.0 | 5.0 | 4 | 8 | 1 | 2 | 0 | 0 |
| 2001 | 36 | OAK | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | — | 205 | — | 787 | 589 | 22 | 8 | 2 | 10.0 | 20.0 | 45 | 167 | 7 | 2 | 2 | 0 | |
Career Profile
Fan Rating
Rate James Hasty — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 23 | NYJ | 15 | — | 52 | 37 | — | — | — | 1.0 | 1.0 | 5 | 24 | 0 | — | — | — | 12.4 |
| 1989 | 24 | NYJ | 16 | — | 73 | 56 | — | — | — | 0.0 | 0.0 | 5 | 32 | 0 | — | — | — | 10.4 |
| 1990 | 25 | NYJ | 16 | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 4.1 |
| 1991 | 26 | NYJ | 16 | — | 94 | 0 | — | — | — | 0.0 | 0.0 | 3 | 14 | 0 | — | — | — | 9.1 |
| 1992 | 27 | NYJ | 16 | — | 42 | 39 | — | — | — | 0.0 | 0.0 | 2 | 13 | 2 | — | — | — | 8.4 |
| 1993 | 28 | NYJ | 16 | — | 53 | 46 | — | — | — | 0.0 | 0.0 | 2 | 5 | 1 | — | — | — | 7.3 |
| 1994 | 29 | NYJ | 16 | — | 86 | 75 | — | — | — | 3.0 | 3.0 | 5 | 10 | 2 | — | — | — | 12.2 |
| 1995 | 30 | KC | 16 | — | 74 | 71 | — | — | — | 0.0 | 0.0 | 3 | 17 | 1 | — | — | — | 10.6 |
| 1996 | 31 | KC | 15 | — | 43 | 39 | — | — | — | 1.0 | 1.0 | — | 6 | 0 | — | — | — | 5.5 |
| 1997 | 32 | KC | 16 | — | 74 | 62 | — | — | — | 2.0 | 2.0 | 3 | 9 | 0 | — | — | — | 8.3 |
| 1998 | 33 | KC | 16 | — | 63 | 53 | — | — | — | 1.0 | 1.0 | 4 | 14 | 0 | — | — | — | 10 |
| 1999 | 34 | KC | 15 | — | 75 | 62 | 13 | 5 | 1 | 1.0 | 7.0 | 7 | 15 | 0 | — | 2 | 0 | 13.6 |
| 2000 | 35 | KC | 15 | — | 57 | 48 | 9 | 3 | 1 | 1.0 | 5.0 | 4 | 8 | 1 | 2 | 0 | 0 | 9.7 |
| 2001 | 36 | OAK | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| Career | 205 | 787 | 589 | 22 | 8 | 2 | — | — | 45 | 167 | 7 | 2 | 2 | 0 | 121.6 |
Aaron Beasley
CB
89% match