The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1999 | 23–24 | JAX | 3 | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 |
| 2000 | 24–25 | JAX | 11 | — | 27 | 22 | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | — | 0 | 0 |
| 2001 | 25–26 | JAX | 16 | — | 48 | 42 | 6 | 0 | 0 | 0.0 | 0.0 | 2 | 11 | 0 | — | 0 | 0 |
| 2002 | 26–27 | JAX | 16 | — | 53 | 44 | 9 | 2 | 0 | 0.0 | 2.0 | 3 | 11 | 2 | 1 | 0 | 0 |
| 2003 | 27–28 | JAX | 6 | — | 25 | 16 | 9 | 0 | 0 | 0.0 | 0.0 | 2 | 3 | 0 | — | 0 | 0 |
| 2004 | 28–29 | NO | 10 | — | 16 | 14 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | — | 0 | 0 |
| 2005 | 29–30 | NO | 15 | — | 27 | 24 | 3 | 0 | 0 | 1.0 | 1.0 | 3 | 5 | 2 | — | 0 | 0 |
| 2006 | 30–31 | NO | 15 | — | 32 | 29 | 3 | 0 | 0 | 0.0 | 0.0 | 1 | 5 | 0 | — | 0 | 0 |
| 2007 | 31–32 | NO | 15 | — | 51 | 46 | 5 | 0 | 2 | 0.0 | 2.0 | 2 | 9 | 1 | — | 0 | 0 |
| 2008 | 32–33 | TOT | 14 | — | 57 | 49 | 8 | 6 | 4 | 3.0 | 13.0 | 1 | 6 | 1 | 2 | 0 | 0 |
| 2008 | 32–33 | NO | 1 | — | 6 | 2 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 32–33 | STL | 13 | — | 51 | 47 | 4 | 6 | 4 | 3.0 | 13.0 | 1 | 6 | 1 | 2 | 0 | 0 |
| Career | — | 135 | — | 338 | 288 | 50 | 8 | 6 | 4.0 | 18.0 | 14 | 58 | 6 | 3 | 0 | 0 | |
Fan Rating
Rate Jason Craft — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 23–24 | JAX | 3 | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 | — |
| 2000 | 24–25 | JAX | 11 | — | 27 | 22 | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | — | 0 | 0 | 3.9 |
| 2001 | 25–26 | JAX | 16 | — | 48 | 42 | 6 | 0 | 0 | 0.0 | 0.0 | 2 | 11 | 0 | — | 0 | 0 | 8.1 |
| 2002 | 26–27 | JAX | 16 | — | 53 | 44 | 9 | 2 | 0 | 0.0 | 2.0 | 3 | 11 | 2 | 1 | 0 | 0 | 10 |
| 2003 | 27–28 | JAX | 6 | — | 25 | 16 | 9 | 0 | 0 | 0.0 | 0.0 | 2 | 3 | 0 | — | 0 | 0 | 3.6 |
| 2004 | 28–29 | NO | 10 | — | 16 | 14 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | — | 0 | 0 | 3.2 |
| 2005 | 29–30 | NO | 15 | — | 27 | 24 | 3 | 0 | 0 | 1.0 | 1.0 | 3 | 5 | 2 | — | 0 | 0 | 8.3 |
| 2006 | 30–31 | NO | 15 | — | 32 | 29 | 3 | 0 | 0 | 0.0 | 0.0 | 1 | 5 | 0 | — | 0 | 0 | 5.4 |
| 2007 | 31–32 | NO | 15 | — | 51 | 46 | 5 | 0 | 2 | 0.0 | 2.0 | 2 | 9 | 1 | — | 0 | 0 | 7.9 |
| 2008 | 32–33 | TOT | 14 | — | 57 | 49 | 8 | 6 | 4 | 3.0 | 13.0 | 1 | 6 | 1 | 2 | 0 | 0 | 7.1 |
| 2008 | 32–33 | NO | 1 | — | 6 | 2 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 7.1 |
| 2008 | 32–33 | STL | 13 | — | 51 | 47 | 4 | 6 | 4 | 3.0 | 13.0 | 1 | 6 | 1 | 2 | 0 | 0 | 7.1 |
| Career | 121 | 338 | 288 | 50 | 8 | 6 | — | — | 14 | 58 | 6 | 3 | 0 | 0 | 57.5 |
Thomas Harper
SAF
90% match