The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2000 | 22–23 | SF | 16 | — | 49 | 35 | 14 | 1 | 0 | 0.0 | 1.0 | 2 | 11 | 1 | 1 | 1 | 0 |
| 2001 | 23–24 | SF | 16 | — | 64 | 56 | 8 | 2 | 1 | 0.5 | 3.5 | 3 | 10 | 1 | — | 0 | 0 |
| 2002 | 24–25 | SF | 15 | — | 76 | 62 | 14 | 4 | 0 | 0.0 | 4.0 | 1 | 11 | 0 | — | 1 | 0 |
| 2003 | 25–26 | SF | 4 | — | 9 | 6 | 3 | 0 | 0 | 0.0 | 0.0 | 1 | 3 | 0 | — | 0 | 0 |
| 2004 | 26–27 | ATL | 8 | — | 39 | 37 | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 10 | 1 | — | 0 | 0 |
| 2005 | 27–28 | ATL | 14 | — | 73 | 67 | 6 | 0 | 0 | 0.0 | 0.0 | 1 | 5 | 2 | — | 0 | 0 |
| 2006 | 28–29 | ATL | 8 | — | 48 | 38 | 10 | 0 | 0 | 0.0 | 0.0 | 2 | 5 | 1 | — | 0 | 0 |
| 2007 | 29–30 | BUF | 1 | — | 2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 |
| 2008 | 30–31 | NE | 3 | — | 4 | 2 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | — | 0 | 0 |
| Career | — | 85 | — | 364 | 304 | 60 | 7 | 1 | 0.5 | 8.5 | 11 | 56 | 7 | 1 | 2 | 0 | |
Fan Rating
Rate Jason Webster — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 22–23 | SF | 16 | — | 49 | 35 | 14 | 1 | 0 | 0.0 | 1.0 | 2 | 11 | 1 | 1 | 1 | 0 | 10 |
| 2001 | 23–24 | SF | 16 | — | 64 | 56 | 8 | 2 | 1 | 0.5 | 3.5 | 3 | 10 | 1 | — | 0 | 0 | 9.6 |
| 2002 | 24–25 | SF | 15 | — | 76 | 62 | 14 | 4 | 0 | 0.0 | 4.0 | 1 | 11 | 0 | — | 1 | 0 | 8.5 |
| 2003 | 25–26 | SF | 4 | — | 9 | 6 | 3 | 0 | 0 | 0.0 | 0.0 | 1 | 3 | 0 | — | 0 | 0 | 2.3 |
| 2004 | 26–27 | ATL | 8 | — | 39 | 37 | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 10 | 1 | — | 0 | 0 | 5.9 |
| 2005 | 27–28 | ATL | 14 | — | 73 | 67 | 6 | 0 | 0 | 0.0 | 0.0 | 1 | 5 | 2 | — | 0 | 0 | 7.9 |
| 2006 | 28–29 | ATL | 8 | — | 48 | 38 | 10 | 0 | 0 | 0.0 | 0.0 | 2 | 5 | 1 | — | 0 | 0 | 5.8 |
| 2007 | 29–30 | BUF | 1 | — | 2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 | — |
| 2008 | 30–31 | NE | 3 | — | 4 | 2 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | — | 0 | 0 | — |
| Career | 85 | 364 | 304 | 60 | 7 | 1 | — | — | 11 | 56 | 7 | 1 | 2 | 0 | 50 |
Jason McCourty
S
88% match