The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1994 | 22 | SEA | 3 | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — |
| 1995 | 23 | SEA | 15 | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — |
| 1996 | 24 | SEA | 16 | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — |
| 1997 | 25 | SEA | 16 | — | — | — | — | — | — | 2.0 | 2.0 | — | — | — | — | — | — |
| 1998 | 26 | SEA | 16 | — | — | — | — | — | — | 1.0 | 1.0 | — | — | — | — | — | — |
| 1999 | 27 | SEA | 16 | — | 65 | 54 | 11 | 2 | 0 | 0.0 | 2.0 | 4 | 8 | 0 | — | 0 | 0 |
| 2000 | 28 | SEA | 16 | — | 66 | 48 | 18 | 1 | 1 | 2.0 | 4.0 | 4 | 8 | 2 | — | 1 | 0 |
| 2001 | 29 | NO | 16 | — | 72 | 50 | 22 | 4 | 2 | 2.0 | 8.0 | 3 | 7 | 0 | — | 0 | 0 |
| 2002 | 30 | NO | 16 | — | 81 | 62 | 19 | 4 | 2 | 1.5 | 7.5 | 3 | 9 | 1 | 2 | 0 | 0 |
| 2003 | 31 | NO | 16 | — | 80 | 63 | 17 | 0 | 0 | 1.0 | 1.0 | 3 | 13 | 1 | — | 0 | 0 |
| 2004 | 32 | NO | 15 | — | 77 | 59 | 18 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 2005 | 33 | NO | 3 | — | 7 | 5 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2006 | 34 | NO | 5 | — | 10 | 8 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 |
| Career | — | 169 | — | 458 | 349 | 109 | 11 | 5 | 9.5 | 25.5 | 17 | 47 | 6 | 5 | 1 | 0 | |
Fan Rating
Rate Jay Bellamy — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 22 | SEA | 3 | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — | — |
| 1995 | 23 | SEA | 15 | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — | — |
| 1996 | 24 | SEA | 16 | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — | — |
| 1997 | 25 | SEA | 16 | — | — | — | — | — | — | 2.0 | 2.0 | — | — | — | — | — | — | — |
| 1998 | 26 | SEA | 16 | — | — | — | — | — | — | 1.0 | 1.0 | — | — | — | — | — | — | — |
| 1999 | 27 | SEA | 16 | — | 65 | 54 | 11 | 2 | 0 | 0.0 | 2.0 | 4 | 8 | 0 | — | 0 | 0 | 8.6 |
| 2000 | 28 | SEA | 16 | — | 66 | 48 | 18 | 1 | 1 | 2.0 | 4.0 | 4 | 8 | 2 | — | 1 | 0 | 11.7 |
| 2001 | 29 | NO | 16 | — | 72 | 50 | 22 | 4 | 2 | 2.0 | 8.0 | 3 | 7 | 0 | — | 0 | 0 | 8.2 |
| 2002 | 30 | NO | 16 | — | 81 | 62 | 19 | 4 | 2 | 1.5 | 7.5 | 3 | 9 | 1 | 2 | 0 | 0 | 9.4 |
| 2003 | 31 | NO | 16 | — | 80 | 63 | 17 | 0 | 0 | 1.0 | 1.0 | 3 | 13 | 1 | — | 0 | 0 | 10.4 |
| 2004 | 32 | NO | 15 | — | 77 | 59 | 18 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 2 | 3 | 0 | 0 | 6.2 |
| 2005 | 33 | NO | 3 | — | 7 | 5 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2006 | 34 | NO | 5 | — | 10 | 8 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 | 1.4 |
| Career | 169 | 458 | 349 | 109 | 11 | 5 | — | — | 17 | 47 | 6 | 5 | 1 | 0 | 55.9 |
Da'Norris Searcy
S
86% match