The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | Defense | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1983 | 22–23 | KC | 16 | — | 93 | 3,710 | 39.9 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1984 | 23–24 | KC | 16 | — | 98 | 4,397 | 44.9 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | 1 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1985 | 24–25 | KC | 16 | — | 93 | 3,827 | 41.2 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1986 | 25–26 | DET | 7 | — | 36 | 1,533 | 42.6 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1987 | 26–27 | DET | 11 | — | 46 | 2,007 | 43.6 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1988 | 27–28 | DET | 16 | — | 97 | 4,110 | 42.4 | 69 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1989 | 28–29 | DET | 16 | — | 82 | 3,538 | 43.2 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1990 | 29–30 | DET | 16 | — | 63 | 2,560 | 40.6 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 30–31 | DET | 16 | — | 75 | 3,092 | 41.2 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 42 | 0 | 21.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 31–32 | DET | 16 | — | 65 | 2,846 | 43.8 | 71 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1993 | 32–33 | DET | 16 | — | 72 | 3,207 | 44.5 | 68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 33–34 | MIA | 12 | — | 46 | 1,810 | 39.4 | 53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 174 | — | 866 | 36,637 | 42.3 | 71 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 3 | 42 | 0 | 14.0 | 0.0 | — | — | — | 7 | 4 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Jim Arnold — All-Time
Explore More
1983 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1983 | 22–23 | KC | 16 | — | 93 | 3,710 | 39.9 | 64 |
| 1984 | 23–24 | KC | 16 | — | 98 | 4,397 | 44.9 | 63 |
| 1985 | 24–25 | KC | 16 | — | 93 | 3,827 | 41.2 | 62 |
| 1986 | 25–26 | DET | 7 | — | 36 | 1,533 | 42.6 | 60 |
| 1987 | 26–27 | DET | 11 | — | 46 | 2,007 | 43.6 | 60 |
| 1988 | 27–28 | DET | 16 | — | 97 | 4,110 | 42.4 | 69 |
| 1989 | 28–29 | DET | 16 | — | 82 | 3,538 | 43.2 | 64 |
| 1990 | 29–30 | DET | 16 | — | 63 | 2,560 | 40.6 | 59 |
| 1991 | 30–31 | DET | 16 | — | 75 | 3,092 | 41.2 | 63 |
| 1992 | 31–32 | DET | 16 | — | 65 | 2,846 | 43.8 | 71 |
| 1993 | 32–33 | DET | 16 | — | 72 | 3,207 | 44.5 | 68 |
| 1994 | 33–34 | MIA | 12 | — | 46 | 1,810 | 39.4 | 53 |
| Career | 174 | 866 | 36,637 | — | 71 |
Todd Blackledge
QB
Rd 1, #7