The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Receiving | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 2002 | 23–24 | JAX | 15 | — | 51 | 42 | 9 | 10 | 7 | 6.5 | 23.5 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 |
| 2003 | 24–25 | JAX | 15 | — | 44 | 33 | 11 | 0 | 0 | 3.5 | 3.5 | 0 | 7 | 3 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2004 | 25–26 | JAX | 16 | — | 61 | 48 | 13 | 0 | 0 | 6.5 | 6.5 | 0 | 4 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2005 | 26–27 | JAX | 15 | — | 57 | 40 | 17 | 0 | 0 | 3.0 | 3.0 | 0 | 7 | 1 | — | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2006 | 27–28 | JAX | 15 | — | 48 | 35 | 13 | 0 | 6 | 3.5 | 9.5 | 0 | 6 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2007 | 28–29 | JAX | 15 | — | 26 | 16 | 10 | 0 | 6 | 2.0 | 8.0 | 0 | 3 | 1 | — | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2008 | 29–30 | JAX | 14 | — | 42 | 32 | 10 | 6 | 5 | 3.0 | 14.0 | 0 | 3 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2009 | 30–31 | JAX | 14 | — | 31 | 21 | 10 | 4 | 6 | 3.0 | 13.0 | 0 | 3 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2010 | 31–32 | OAK | 9 | — | 26 | 20 | 6 | 2 | 1 | 0.0 | 3.0 | 0 | 3 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2011 | 32–33 | OAK | 13 | — | 34 | 23 | 11 | 0 | 1 | 0.0 | 1.0 | 0 | 4 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Career | — | 141 | — | 420 | 310 | 110 | 22 | 32 | 31.0 | 85.0 | 0 | 46 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | |
Fan Rating
Rate John Henderson — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 23–24 | JAX | 15 | — | 51 | 42 | 9 | 10 | 7 | 6.5 | 23.5 | 0 | 6 | 1 | 2 | 0 | 0 |
| 2003 | 24–25 | JAX | 15 | — | 44 | 33 | 11 | 0 | 0 | 3.5 | 3.5 | 0 | 7 | 3 | 1 | 0 | 0 |
| 2004 | 25–26 | JAX | 16 | — | 61 | 48 | 13 | 0 | 0 | 6.5 | 6.5 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2005 | 26–27 | JAX | 15 | — | 57 | 40 | 17 | 0 | 0 | 3.0 | 3.0 | 0 | 7 | 1 | — | 0 | 0 |
| 2006 | 27–28 | JAX | 15 | — | 48 | 35 | 13 | 0 | 6 | 3.5 | 9.5 | 0 | 6 | 0 | — | 0 | 0 |
| 2007 | 28–29 | JAX | 15 | — | 26 | 16 | 10 | 0 | 6 | 2.0 | 8.0 | 0 | 3 | 1 | — | 0 | 0 |
| 2008 | 29–30 | JAX | 14 | — | 42 | 32 | 10 | 6 | 5 | 3.0 | 14.0 | 0 | 3 | 0 | — | 0 | 0 |
| 2009 | 30–31 | JAX | 14 | — | 31 | 21 | 10 | 4 | 6 | 3.0 | 13.0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 2010 | 31–32 | OAK | 9 | — | 26 | 20 | 6 | 2 | 1 | 0.0 | 3.0 | 0 | 3 | 0 | — | 0 | 0 |
| 2011 | 32–33 | OAK | 13 | — | 34 | 23 | 11 | 0 | 1 | 0.0 | 1.0 | 0 | 4 | 0 | — | 0 | 0 |
| Career | 141 | 420 | 310 | 110 | 22 | 32 | — | — | 0 | 46 | 8 | 5 | 0 | 0 |
Larry Webster
DT
85% match