The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Punting | Rushing | Passing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | |||||
| 1993 | 24–25 | DAL | 16 | — | 56 | 2,342 | 41.8 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 25–26 | DAL | 16 | — | 70 | 2,935 | 41.9 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | 26–27 | DAL | 16 | — | 53 | 2,166 | 40.9 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996 | 27–28 | DAL | 16 | — | 74 | 3,150 | 42.6 | 60 | 1 | -23 | 0 | -23.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 28–29 | DET | 16 | — | 84 | 3,576 | 42.6 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 29–30 | DET | 14 | — | 66 | 2,892 | 43.8 | 60 | — | — | — | — | — | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
| 1999 | 30–31 | DET | — | — | 86 | 3,637 | 42.3 | 62 | 2 | -8 | 0 | -4.0 | 0.0 | 0 | 0.0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000 | 31–32 | DET | — | — | 93 | 4,044 | 43.5 | 59 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001 | 32–33 | DET | — | — | 58 | 2,512 | 43.3 | 62 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002 | 33–34 | DET | — | — | 91 | 3,838 | 42.2 | 57 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | 34–35 | DET | 4 | — | 25 | 995 | 39.8 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 98 | — | 756 | 32,087 | 42.4 | 62 | 6 | -31 | 0 | -5.2 | 0.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | |
Fan Rating
Rate John Jett — All-Time
Explore More
1993 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1993 | 24–25 | DAL | 16 | — | 56 | 2,342 | 41.8 | 59 |
| 1994 | 25–26 | DAL | 16 | — | 70 | 2,935 | 41.9 | 58 |
| 1995 | 26–27 | DAL | 16 | — | 53 | 2,166 | 40.9 | 58 |
| 1996 | 27–28 | DAL | 16 | — | 74 | 3,150 | 42.6 | 60 |
| 1997 | 28–29 | DET | 16 | — | 84 | 3,576 | 42.6 | 60 |
| 1998 | 29–30 | DET | 14 | — | 66 | 2,892 | 43.8 | 60 |
| 1999 | 30–31 | DET | — | — | 86 | 3,637 | 42.3 | 62 |
| 2000 | 31–32 | DET | — | — | 93 | 4,044 | 43.5 | 59 |
| 2001 | 32–33 | DET | — | — | 58 | 2,512 | 43.3 | 62 |
| 2002 | 33–34 | DET | — | — | 91 | 3,838 | 42.2 | 57 |
| 2003 | 34–35 | DET | 4 | — | 25 | 995 | 39.8 | 58 |
| Career | 98 | 756 | 32,087 | — | 62 |
Eric Curry
DE
Rd 1, #6