The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Passing | Rushing | Snap Counts | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | |||||
| 2006 | 24–25 | GB | 2 | — | 1 | 1 | 100.0% | 16 | 0 | 0 | 0.0 | 0.0 | 16.0 | 16.0 | — | 118.8 | 0 | 1 | -11 | 0 | -11.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — |
| 2007 | 25–26 | GB | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 7 | 0 | 3.5 | 0.0 | 1 | 50.0 | 0 | — | — | — | — | — | — |
| 2009 | 27–28 | SEA | 2 | — | 1 | 1 | 100.0% | 42 | 0 | 0 | 0.0 | 0.0 | 42.0 | 42.0 | — | 118.8 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — |
| 2010 | 28–29 | SEA | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -9 | 0 | -9.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — |
| 2012 | 30–31 | SEA | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -18 | 0 | -9.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — |
| 2013 | 31–32 | SEA | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 158 | 35.4% |
| 2014 | 32–33 | SEA | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 5 | 0 | 2.5 | 0.0 | 1 | 50.0 | 1 | — | 0.0% | — | 0.0% | 145 | 33.6% |
| 2015 | 33–34 | SEA | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 144 | 32.3% |
| 2016 | 34–35 | SEA | 3 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 2 | 26 | 0 | 13.0 | 0.0 | 1 | 50.0 | 0 | — | 0.0% | — | 0.0% | 148 | 33.9% |
| 2017 | 35–36 | SEA | 1 | — | 1 | 1 | 100.0% | -4 | 0 | 0 | 0.0 | 0.0 | -4.0 | -4.0 | — | 79.2 | 0 | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 163 | 34.6% |
| Career | — | 47 | — | 3 | 4 | 75.0% | 54 | 0 | 0 | 0.0 | 0.0 | 13.5 | 13.5 | — | 116.7 | 0 | 11 | 0 | 0 | 0.0 | 0.0 | 3 | 27.3 | 1 | — | 0.0% | — | 0.0% | 758 | 33.9% | |
Fan Rating
Rate Jon Ryan — All-Time
Explore More
2006 Draft ClassmatesFull class →
Vernon Davis
TE
Rd 1, #6