The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Snap Counts | Advanced Defense & Coverage (2018+) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | Tgt | Cmp | Cmp% | RateAll | ADOT | Prss | Hrry | QBKD | Bltz | MissTkl | Miss% | |||||
| 2016 | 25–26 | PIT | 3 | — | 9 | 3 | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 124 | 13.1% | 229 | 57.2% | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | 27–28 | PIT | 3 | — | 5 | 4 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 75 | 8.8% | 315 | 68.6% | 1 | 1 | 1.0 | 108.3 | 10.0 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| 2019 | 28–29 | PIT | 2 | — | 1 | 1 | 0 | 1 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 6 | 0.6% | 308 | 70.9% | 0 | 0 | — | — | — | 1 | 0 | 1 | 0 | 0 | 0.0 |
| 2020 | 29–30 | PIT | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 20 | 2.2% | 295 | 68.5% | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 23 | — | 15 | 8 | 7 | 1 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 225 | 6.0% | 1,147 | 66.5% | 1 | 1 | — | — | — | 1 | 0 | 1 | 0 | 1 | — | |
Fan Rating
Rate Jordan Dangerfield — All-Time
Explore More
Similar Players
2014–2015: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
Brandon Wilson
DB
94% match