The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1996 | 26 | PIT | 12 | — | 55 | 2,256 | 41.0 | 61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 27 | PIT | 16 | — | 64 | 2,729 | 42.6 | 72 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -7 | 0 | -7.0 | 0.0 | — | — | — |
| 1998 | 28 | PIT | 16 | — | 81 | 3,530 | 43.6 | 73 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 29 | PIT | — | — | 84 | 3,795 | 45.2 | 75 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -9 | 0 | -4.5 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 30 | PIT | — | — | 90 | 3,944 | 43.8 | 67 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| 2001 | 31 | PIT | 16 | — | 59 | 2,505 | 42.5 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002 | 32 | PIT | 14 | — | 55 | 2,267 | 41.2 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | 33 | PIT | — | — | 84 | 3,521 | 41.9 | 72 | 1 | 1 | 100.0% | 81 | 1 | 0 | 100.0 | 0.0 | 81.0 | 101.0 | — | 158.3 | 0 | — | — | — | — | — | — | — | — |
| 2004 | 34 | NE | 16 | — | 56 | 2,350 | 42.0 | 69 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005 | 35 | NE | 16 | — | 76 | 3,431 | 45.1 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006 | 36 | NE | 10 | — | 43 | 1,848 | 43.0 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007 | 37 | TEN | 1 | — | 3 | 121 | 40.3 | 52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 117 | — | 750 | 32,297 | 43.1 | 75 | 1 | 1 | 100.0% | 81 | 1 | 0 | 100.0 | 0.0 | 81.0 | 101.0 | — | 158.3 | 0 | 4 | -16 | 0 | -4.0 | 0.0 | 0 | 0.0 | 0 | |
Fan Rating
Rate Josh Miller — All-Time
Explore More
1996 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1996 | 26 | PIT | 12 | — | 55 | 2,256 | 41.0 | 61 |
| 1997 | 27 | PIT | 16 | — | 64 | 2,729 | 42.6 | 72 |
| 1998 | 28 | PIT | 16 | — | 81 | 3,530 | 43.6 | 73 |
| 1999 | 29 | PIT | — | — | 84 | 3,795 | 45.2 | 75 |
| 2000 | 30 | PIT | — | — | 90 | 3,944 | 43.8 | 67 |
| 2001 | 31 | PIT | 16 | — | 59 | 2,505 | 42.5 | 64 |
| 2002 | 32 | PIT | 14 | — | 55 | 2,267 | 41.2 | 62 |
| 2003 | 33 | PIT | — | — | 84 | 3,521 | 41.9 | 72 |
| 2004 | 34 | NE | 16 | — | 56 | 2,350 | 42.0 | 69 |
| 2005 | 35 | NE | 16 | — | 76 | 3,431 | 45.1 | 59 |
| 2006 | 36 | NE | 10 | — | 43 | 1,848 | 43.0 | 62 |
| 2007 | 37 | TEN | 1 | — | 3 | 121 | 40.3 | 52 |
| Career | 117 | 750 | 32,297 | — | 75 |