The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Rushing | Receiving | Passing | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | |||||
| 1996 | 22–23 | CIN | 4 | — | 91 | 264 | 8 | 2.9 | 8.8 | — | — | — | — | 22 | 169 | 1 | — | 7.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 23–24 | CIN | 10 | — | 128 | 464 | 7 | 3.6 | 5.5 | — | — | — | — | 21 | 157 | 0 | — | 7.5 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
| 1998 | 24–25 | CIN | 1 | — | 2 | 4 | 0 | 2.0 | 0.0 | — | — | — | — | 6 | 25 | 0 | — | 4.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 25–26 | CIN | 3 | — | 6 | 15 | 1 | 2.5 | 16.7 | 1 | 16.7 | 0 | 6 | 3 | 24 | 0 | 50.0% | 8.0 | 4.0 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001 | 27–28 | WAS | 13 | — | 63 | 308 | 3 | 4.9 | 4.8 | 18 | 28.6 | 0 | 21 | 13 | 83 | 0 | 61.9% | 6.4 | 4.0 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | 29–30 | NO | 6 | — | 19 | 72 | 1 | 3.8 | 5.3 | 4 | 21.1 | 0 | 1 | 1 | 11 | 0 | 100.0% | 11.0 | 11.0 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2004 | 30–31 | NO | 2 | — | 10 | 17 | 0 | 1.7 | 0.0 | 2 | 20.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 39 | — | 319 | 1,144 | 20 | 3.6 | 6.3 | 25 | 7.8 | 0 | 28 | 66 | 469 | 1 | 235.7% | 7.1 | 16.8 | — | 5 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | |
Career Value · VORP
21 career value over replacement — #3053 all-time of 4,649. 5.3/season above a replacement-level RB.
Pick #1 (Rd 1) · CIN · 1995 · -13.4 vs expected KV-H
Fan Rating
Rate Ki-Jana Carter — All-Time
Explore More
Similar Players
1995: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
A solid career by KV-H: a remarkably steady profile that scores 48 of 100, era-normalized against rush yds/g peers across 4 scored seasons, with a short career trimming the score.
Blend 51.6 × longevity 0.93 = KV-H 48· confidence 81%
Season-by-season quality (era-relative rush yds/g)
Arlen Harris
RB
85% match
1995 Draft ClassmatesFull class →