The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Passing | Rushing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1998 | 25 | PHI | 5 | — | 97 | 181 | 53.6% | 1,011 | 5 | 5 | 2.8 | 2.8 | 5.6 | 4.9 | 1.0 | 67.7 | — | 7 | 20 | 0 | 2.9 | 0.0 | — | — | — |
| 1999 | 26 | PHI | 1 | — | 10 | 28 | 35.7% | 181 | 3 | 2 | 10.7 | 7.1 | 6.5 | 5.4 | 1.5 | 64.7 | 0 | 2 | -2 | 0 | -1.0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 27 | PHI | 2 | — | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 1 | 8 | 0 | 8.0 | 0.0 | 0 | 0.0 | 0 |
| 2001 | 28 | PHI | 5 | — | 5 | 14 | 35.7% | 51 | 0 | 1 | 0.0 | 7.1 | 3.6 | 0.4 | 0.0 | 17.3 | 1 | 8 | 6 | 0 | 0.8 | 0.0 | 1 | 12.5 | 0 |
| 2002 | 29 | PHI | 2 | — | 19 | 28 | 67.9% | 224 | 2 | 0 | 7.1 | 0.0 | 8.0 | 9.4 | — | 115.8 | 1 | 2 | 4 | 1 | 2.0 | 50.0 | 1 | 50.0 | 0 |
| 2003 | 30 | PHI | 3 | — | 3 | 5 | 60.0% | 32 | 0 | 0 | 0.0 | 0.0 | 6.4 | 6.4 | — | 78.8 | 0 | — | — | — | — | — | — | — | — |
| 2004 | 31 | PHI | 5 | — | 18 | 40 | 45.0% | 207 | 0 | 2 | 0.0 | 5.0 | 5.2 | 2.9 | 0.0 | 40.3 | 2 | 10 | -7 | 0 | -0.7 | 0.0 | 0 | 0.0 | 0 |
| 2005 | 32 | PHI | 5 | — | 32 | 56 | 57.1% | 238 | 0 | 3 | 0.0 | 5.4 | 4.3 | 1.8 | 0.0 | 45.1 | 3 | 1 | 1 | 0 | 1.0 | 0.0 | 1 | 100.0 | 0 |
| Career | — | 28 | — | 184 | 353 | 52.1% | 1,944 | 10 | 14 | 2.8 | 4.0 | 5.5 | 4.3 | 0.7 | 61.4 | 7 | 31 | 30 | 1 | 1.0 | 3.2 | 3 | 9.7 | 0 | |
Career Value · VORP
0 career value over replacement — #4460 all-time of 4,649. 0/season above a replacement-level QB.
Pick #207 (Rd 7) · PHI · 1997 · -8.5 vs expected KV-H
Fan Rating
Rate Koy Detmer — All-Time
Explore More
Similar Players
1997: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 25 | PHI | 5 | — | 97 | 181 | 53.6% | 1,011 | 5 | 5 | 2.8 | 2.8 | 5.6 | 4.9 | 1.0 | 67.7 | — | 3.1 |
| 1999 | 26 | PHI | 1 | — | 10 | 28 | 35.7% | 181 | 3 | 2 | 10.7 | 7.1 | 6.5 | 5.4 | 1.5 | 64.7 | 0 | — |
| 2000 | 27 | PHI | 2 | — | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | — |
| 2001 | 28 | PHI | 5 | — | 5 | 14 | 35.7% | 51 | 0 | 1 | 0.0 | 7.1 | 3.6 | 0.4 | 0.0 | 17.3 | 1 | 0 |
| 2002 | 29 | PHI | 2 | — | 19 | 28 | 67.9% | 224 | 2 | 0 | 7.1 | 0.0 | 8.0 | 9.4 | — | 115.8 | 1 | — |
| 2003 | 30 | PHI | 3 | — | 3 | 5 | 60.0% | 32 | 0 | 0 | 0.0 | 0.0 | 6.4 | 6.4 | — | 78.8 | 0 | — |
| 2004 | 31 | PHI | 5 | — | 18 | 40 | 45.0% | 207 | 0 | 2 | 0.0 | 5.0 | 5.2 | 2.9 | 0.0 | 40.3 | 2 | 1.3 |
| 2005 | 32 | PHI | 5 | — | 32 | 56 | 57.1% | 238 | 0 | 3 | 0.0 | 5.4 | 4.3 | 1.8 | 0.0 | 45.1 | 3 | 0.6 |
| Career | 28 | 184 | 353 | 52.1% | 1,944 | 10 | 14 | 2.8 | 4.0 | 5.5 | — | — | 61.4 | 7 | 5 |
A depth / rotational career by KV-H: a remarkably steady profile that scores 11 of 100, era-normalized against pass yds/g peers across 4 scored seasons, with a short career trimming the score.
Blend 11.8 × longevity 0.93 = KV-H 11· confidence 63%
Season-by-season quality (era-relative pass yds/g)
Kelly Stouffer
QB
88% match
1997 Draft ClassmatesFull class →