The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2001 | 22 | CAR | 13 | — | 31 | 24 | 7 | 7 | 2 | 2.0 | 11.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2002 | 23 | CAR | 16 | — | 41 | 33 | 8 | 15 | 7 | 7.0 | 29.0 | 0 | 3 | 0 | — | 0 | 0 |
| 2003 | 24 | CAR | 16 | — | 41 | 34 | 7 | 0 | 0 | 5.0 | 5.0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 2004 | 25 | CAR | 3 | — | 10 | 7 | 3 | 0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2005 | 26 | CAR | 1 | — | 2 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2006 | 27 | CAR | 14 | — | 30 | 21 | 9 | 0 | 6 | 2.5 | 8.5 | 0 | 1 | 0 | — | 0 | 0 |
| 2007 | 28 | CAR | 16 | — | 29 | 21 | 8 | 0 | 7 | 2.5 | 9.5 | 0 | 1 | 0 | — | 0 | 0 |
| 2008 | 29 | NYJ | 15 | — | 35 | 23 | 12 | 8 | 8 | 4.0 | 20.0 | 0 | 2 | 1 | — | 0 | 0 |
| 2009 | 30 | NYJ | 6 | — | 10 | 8 | 2 | 4 | 2 | 0.0 | 6.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2010 | 31 | NYJ | 1 | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | — | 101 | — | 230 | 171 | 59 | 34 | 32 | 24.0 | 90.0 | 0 | 11 | 2 | 2 | 0 | 0 | |
Fan Rating
Rate Kris Jenkins — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 22 | CAR | 13 | — | 31 | 24 | 7 | 7 | 2 | 2.0 | 11.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 |
| 2002 | 23 | CAR | 16 | — | 41 | 33 | 8 | 15 | 7 | 7.0 | 29.0 | 0 | 3 | 0 | — | 0 | 0 | 14.3 |
| 2003 | 24 | CAR | 16 | — | 41 | 34 | 7 | 0 | 0 | 5.0 | 5.0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.9 |
| 2004 | 25 | CAR | 3 | — | 10 | 7 | 3 | 0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2005 | 26 | CAR | 1 | — | 2 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2006 | 27 | CAR | 14 | — | 30 | 21 | 9 | 0 | 6 | 2.5 | 8.5 | 0 | 1 | 0 | — | 0 | 0 | 8.1 |
| 2007 | 28 | CAR | 16 | — | 29 | 21 | 8 | 0 | 7 | 2.5 | 9.5 | 0 | 1 | 0 | — | 0 | 0 | 8.9 |
| 2008 | 29 | NYJ | 15 | — | 35 | 23 | 12 | 8 | 8 | 4.0 | 20.0 | 0 | 2 | 1 | — | 0 | 0 | 11.7 |
| 2009 | 30 | NYJ | 6 | — | 10 | 8 | 2 | 4 | 2 | 0.0 | 6.0 | 0 | 0 | 0 | — | 0 | 0 | 3.6 |
| 2010 | 31 | NYJ | 1 | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| Career | 101 | 230 | 171 | 59 | 34 | 32 | — | — | 0 | 11 | 2 | 2 | 0 | 0 | 64.7 |
David Onyemata
DT
89% match