The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1997 | 24 | TOT | 10 | — | 19 | 804 | — | 106 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 24 | MIA | 5 | — | 11 | 480 | 43.6 | 54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 24 | SEA | 5 | — | 8 | 324 | 40.5 | 52 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — |
| 1998 | 25 | BAL | 16 | — | 90 | 3,948 | 43.9 | 67 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — |
| 1999 | 26 | BAL | 16 | — | 103 | 4,355 | 42.3 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000 | 27 | BAL | 16 | — | 86 | 3,457 | 40.2 | 55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001 | 28 | BAL | — | — | 85 | 3,309 | 38.9 | 65 | 1 | 1 | 100.0% | -11 | 0 | 0 | 0.0 | 0.0 | -11.0 | -11.0 | — | 79.2 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| 2002 | 29 | MIN | — | — | 62 | 2,474 | 39.9 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 30 | CIN | 11 | — | 49 | 1,961 | 40.0 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005 | 32 | CLE | 16 | — | 78 | 3,181 | 40.8 | 61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 95 | — | 572 | 23,489 | 41.1 | 67 | 1 | 1 | 100.0% | -11 | 0 | 0 | 0.0 | 0.0 | -11.0 | -11.0 | — | 79.2 | 0 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | |
Fan Rating
Rate Kyle Richardson — All-Time
Explore More
1997 Draft ClassmatesFull class →