The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Snap Counts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2008 | 22 | DET | 2 | — | 2 | 0 | 2 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2009 | 23 | DET | 13 | — | 20 | 13 | 7 | 5 | 2 | 0.0 | 7.0 | 0 | 0 | 1 | — | 0 | 0 | — | — | — | — | — | — |
| 2010 | 24 | TOT | 4 | — | 2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2010 | 24 | JAX | 2 | — | 2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2010 | 24 | NE | 2 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2011 | 25 | NE | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2013 | 27 | TOT | 8 | — | 15 | 9 | 6 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | 381 | — | 24 | — |
| 2013 | 27 | CHI | 7 | — | 14 | 8 | 6 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 343 | 40.5% | 23 | 6.0% |
| 2013 | 27 | DAL | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 38 | 30.5% | 1 | 1.5% |
| Career | — | 40 | — | 40 | 24 | 16 | 7 | 2 | 0.0 | 9.0 | 0 | 0 | 1 | — | 0 | 0 | — | 0.0% | 381 | 39.2% | 24 | 5.4% | |
Career Value · VORP
0 career value over replacement — #4465 all-time of 4,649. 0/season above a replacement-level EDGE.
Pick #216 (Rd 7) · DET · 2008 · +12.2 vs expected KV-H
Fan Rating
Rate Landon Cohen — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 22 | DET | 2 | — | 2 | 0 | 2 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2009 | 23 | DET | 13 | — | 20 | 13 | 7 | 5 | 2 | 0.0 | 7.0 | 0 | 0 | 1 | — | 0 | 0 | 6.9 |
| 2010 | 24 | TOT | 4 | — | 2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 1.1 |
| 2010 | 24 | JAX | 2 | — | 2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 1.1 |
| 2010 | 24 | NE | 2 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 1.1 |
| 2011 | 25 | NE | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2013 | 27 | TOT | 8 | — | 15 | 9 | 6 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | — | 0 | 0 | 2.8 |
| 2013 | 27 | CHI | 7 | — | 14 | 8 | 6 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | — | 0 | 0 | 2.8 |
| 2013 | 27 | DAL | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 2.8 |
| Career | 28 | 40 | 24 | 16 | 7 | 2 | — | — | 0 | 0 | 1 | — | 0 | 0 | 10.8 |
A depth / rotational career by KV-H: a remarkably steady profile that scores 31 of 100, era-normalized against sacks/g peers across 3 scored seasons, with a short career trimming the score.
Blend 37 × longevity 0.86 = KV-H 31· confidence 83%
Season-by-season quality (era-relative sacks/g)
LaJuan Ramsey
DT
88% match